000 | 02559nam a22004337a 4500 | ||
---|---|---|---|
001 | G74449 | ||
003 | MX-TxCIM | ||
005 | 20240919021113.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-9146-065-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE14 | |
072 | 0 | _aF30 | |
082 | 0 | 4 |
_a633.15 _bEAS No. 6 |
100 | 1 |
_aLigeyo, D. _uMaize Production Technology for the Future: Challenges and Opportunities. Proceedings of the Eastern and Southern Africa Regional Maize Conference, 6; Addis Ababa (Ethiopia); 21-25 Sep 1998 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aThe Kitale breeding program, achievements in the last three and a half decades and futures strategies to increase and sustain maize yields in Kenya |
260 |
_aAddis Ababa (Ethiopia) _bCIMMYT|EARO : _c1999 |
||
300 | _ap. 53-55 | ||
340 | _aPrinted | ||
520 | _aDuring the last three and a half decades of maize (Zea mays L.) breeding work at Kitale, a consistently steady progress has been observed in the development of high yielding and stable varieties suitable for the moist transitional and tropical highlands maize growing zones of Kenya. The first release of an improved maize variety, a synthetic, was in 1961 which was followed by the introduction of hybrids. Since then grain yields under research-managed level have more than doubled from a meager 3.0 metric tonnes per hectare to more than 7.0 metric tonnes per hectare. Ear height of the original breeding stocks has been reduced from 2.8 meters in Kitale Station Maize (KSM) and 3.3 meters in Ecuador 573 (Ec573) to less than 2.0 meters in the latest generation cycles of both stocks. Plant lodging incidence has been reduced from 60-70% in the original stocks down to 20- 30% in the current commercial hybrids. Gains in selection were evident from evaluating nine cycles of half-sib reciprocal recurrent selection and S1 progeny selection. | ||
546 | _aEnglish | ||
591 | _a0103|AL-Maize Program|AGRIS 0102|AJ | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aGermplasm _gAGROVOC _2 _91136 |
650 | 1 | 7 |
_aHigh-yielding varieties _gAGROVOC _2 _91147 |
650 | 1 | 0 |
_aKenya _91167 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 |
_aResearch projects _91237 |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
653 | 0 | _aCIMMYT | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91151 _aHybrids _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 | _aCIMMYT | |
700 | 1 |
_aOchieng, J.A.W., _ecoaut. |
|
700 | 1 |
_aOmbakho, G., _ecoaut. |
|
942 | _cPRO | ||
999 |
_c9999 _d9999 |