000 | 01290nam a22004697a 4500 | ||
---|---|---|---|
001 | G26410 | ||
003 | MX-TxCIM | ||
005 | 20211006081051.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aNP | ||
072 | 0 | _aF08 | |
090 | _aCIS-1272 | ||
100 | 1 |
_aHobbs, P.R. _9525 |
|
245 | 0 | 0 |
_aRice research needs for the rice-wheat system in Nepal's Terai: _b A farmer oriented assessment |
260 | _c1989 | ||
300 | _a17 pages | ||
340 | _aPrinted | ||
500 | _aTables, graphs, maps, references p. 11 | ||
546 | _aEnglish | ||
591 | _a*P|WP|CMP|MIC 10556-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 | _aConstraints |
650 | 1 | 7 |
_aCrop management _gAGROVOC _2 _91061 |
650 | 1 | 0 |
_aCropping patterns _91067 |
650 | 1 | 7 |
_aCropping systems _gAGROVOC _2 _91068 |
650 | 1 | 7 |
_aCultivation _gAGROVOC _2 _91071 |
650 | 1 | 0 | _aDiagnosis |
650 | 1 | 0 | _aInternational cooperation |
650 | 1 | 0 | _aLand use |
650 | 1 | 0 | _aNepal |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 | _aSoil classification |
650 | 1 | 0 | _aSurveying |
650 | 1 | 0 | _aTechnical progress |
653 | 0 | _aCIMMYT | |
653 | 0 | _aIRRI | |
650 | 1 | 0 |
_91235 _aResearch institutions _gAGROVOC |
773 | 0 |
_tReport on a Diagnostic Survey; Rupanehi, Nepal; Sep 1989 _n613539, 620185 |
|
942 | _cPRO | ||
999 |
_c997 _d997 |