000 | 02847nam a22004817a 4500 | ||
---|---|---|---|
001 | G73074 | ||
003 | MX-TxCIM | ||
005 | 20211006084811.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-9146-065-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF08 | |
072 | 0 | _aH60 | |
090 | _aCIS-2687 | ||
100 | 1 |
_aOswald, A. _uMaize Production Technology for the Future: Challenges and Opportunities. Proceedings of the Eastern and Southern Africa Regional Maize Conference, 6; Addis Ababa (Ethiopia); 21-25 Sep 1998 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aSuppression of Striga on maize with intercrops |
260 |
_aAddis Ababa (Ethiopia) _bCIMMYT|EARO : _c1999 |
||
300 | _ap. 168-171 | ||
340 | _aPrinted | ||
520 | _aIntercrops can smother weeds in cereal crops and improve overa1l productivity of these cropping systems. To study, whether parasitic weeds like Striga hermonthica can be suppressed and contro1led by intercropping systems, maize was planted simultaneously, after or before three intercrops (cowpea, soybean, sweet potato). Experiments were conducted at two locations in western Kenya over two years. Maize yields were genera1ly not affected by intercropping and intercrop yields represented an additional gain in land productivity. Delayed planting of maize reduced grain yields but increased intercrop yields. At Alupe Striga control was most effective with the leafy, ground covering intercrops, cowpea and sweet potato. An additional reduction in Striga numbers was achieved when maize was planted weeks after the intercrop. At Kibos Striga populations were not consistently affected by intercropping. The reasons for these variable responses to intercropping are speculative and probably interactions between agro-ecological factors such as soil type, temperature, precipitation and maize vigour. These data indicate that there is an inherent potential of certain intercropping combinations to reduce Striga emergence and propagation and produce higher returns even under severe Striga infestation when compared to maize mono-cropping. | ||
546 | _aEnglish | ||
591 | _a0103|AL Maize Program|R98-99CIMPU|AGRIS 0102|AJ|3 | ||
593 | _aJose Juan Caballero | ||
595 | _aCSC | ||
650 | 1 | 0 | _aCowpeas |
650 | 1 | 0 | _aCultural control |
650 | 1 | 0 | _aIntercropping |
650 | 1 | 0 |
_aKenya _91167 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aSoybeans |
650 | 1 | 0 |
_91279 _aStriga _gAGROVOC |
650 | 1 | 0 | _aStriga hermonthica |
650 | 1 | 0 |
_aSweet potatoes _92711 |
650 | 1 | 7 |
_aWeed control _gAGROVOC _2 _91308 |
650 | 1 | 0 |
_aWeeds _91309 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 | _aCIMMYT|EARO | |
700 | 1 |
_aKroschel, J., _ecoaut. |
|
700 | 1 |
_aRansom, J.K., _ecoaut. _9271 |
|
700 | 1 |
_aSauerborn, J., _ecoaut. |
|
942 | _cPRO | ||
999 |
_c9905 _d9905 |