000 | 01090nam a22003737a 4500 | ||
---|---|---|---|
001 | G39553 | ||
003 | MX-TxCIM | ||
005 | 20171031125407.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aKE | ||
072 | 0 | _aF01 | |
072 | 0 | _aF04 | |
090 | _aLook under series title | ||
100 | 1 |
_aBaragengana, R. _uCIMMYT Regional Wheat Workshop for Eastern, Central and Southern Africa, 7; Nakuru (Kenya); 16-19 Sep 1991 |
|
245 | 0 | 0 | _aAdaptive research on bread wheat and triticale in the Mugamba Region of Burundi in 1989 and 1990 |
260 |
_aNakuru (Kenya) _bCIMMYT : _c1992 |
||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aR92PROCE|WP|EconomicsPubs | ||
595 | _aCPC | ||
650 | 1 | 0 | _aBurundi |
650 | 1 | 0 | _aPotash fertilizers |
650 | 1 | 0 | _aSplit dressings |
650 | 1 | 0 | _aTrace elements |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 |
_aTriticales _91294 |
650 | 1 | 0 |
_aYield components _91312 |
650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
700 | 1 |
_aTanner, D.G.|Mwangi, W.M. _eeds. |
|
700 | 1 |
_9724 _aTanner, D.G. _ecoaut. |
|
942 | _cPRO | ||
999 |
_c9162 _d9162 |