000 | 01249nam a22003977a 4500 | ||
---|---|---|---|
001 | G32479 | ||
003 | MX-TxCIM | ||
005 | 20211006080125.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
022 | 0 | _a0304-5536 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aMX | ||
072 | 0 | _aF30 | |
090 | _aLook under series title | ||
100 | 1 | _aGardner, C.O. | |
245 | 0 | 0 | _aTeoria genetico-estadistica y procedimientos utiles para el estudio de las variedades y cruzamientos inter-varietales de maiz |
246 | 0 | 0 | _aStatistical genetic theory and procedures useful in studying varieties and intervarietal crosses in maize |
260 |
_aMexico, DF (Mexico) : _bCIMMYT, _c1966 |
||
300 | _ap. 6-37 | ||
340 | _aPrinted | ||
490 |
_aCIMMYT Folleto de Investigacion ; _vNo. 2 |
||
500 | _aTables, bibliography p. 34-37 | ||
546 | _aSpanish | ||
591 | _aS7 | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
650 | 1 | 0 | _aCross pollination |
650 | 1 | 0 | _aCrossbreeding |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91130 _aGenetics _gAGROVOC |
700 | 1 |
_aLonnquist, J.H., _ecoaut. |
|
773 | 0 |
_tHeterosis en cruzas intervarietales de maiz _n618121 |
|
942 |
_cREP _2ddc |
||
999 |
_c9130 _d9130 |