000 | 02722nam a22003497a 4500 | ||
---|---|---|---|
001 | G91381 | ||
003 | MX-TxCIM | ||
005 | 20240517210006.0 | ||
008 | 240517s2009 ii ||||| |||| 00| 0 eng d | ||
040 | _aMX-TxCIM | ||
041 | _aeng | ||
090 | _aCIS-5468 | ||
100 | 1 |
_aErenstein, O. _gFormerly Socioeconomics Program _8INT2677 _9848 |
|
245 | 1 | 0 | _aAdoption and impact of conservation agriculture-based resource conserving technologies in South Asia |
260 |
_aNew Delhi (India) : _b4th World Congress on Conservation Agriculture, _c2009. |
||
340 | _aPrinted Computer File | ||
520 | _aThe stagnation of productivity growth in South Asia?s rice-wheat systems has led to increased calls for conservation agriculture based resource conserving technologies. To date, most significant progress has been made with addressing the challenge of reducing tillage. After an initial rapid spread of tractor-drawn zero tillage drills particularly in the north-west Indo-Gangetic Plains, the zero/reduced tillage wheat area seems to have stabilized there between a fifth and a fourth of the wheat area. Conventional tillage for wheat continues to decline, with an increased use in rotavator making up the difference ? but its intensive shallow tillage goes against the conservation agriculture tenets. Zero tillage wheat allows for a drastic reduction in tillage intensity with significant costs savings as well as potential wheat yield increases. The cost-saving effect alone makes zero tillage profitable and is the main driver behind its spread. Zero tillage impacts so far have been primarily limited to the wheat crop. Moving rice-wheat systems towards conservation agriculture also implies tackling the challenges of reducing tillage for the subsequent rice crop, crop residue retention and diversification. Equity poses a final challenge and calls for a better understanding of livelihood implications and stakeholder dialogue/participation. | ||
536 | _aSocioeconomics Program | ||
546 | _aText in English | ||
591 | _a903 | ||
594 | _aINT2677 | ||
650 | 7 |
_2AGROVOC _91287 _aTechnology adoption |
|
650 | 7 |
_2AGROVOC _932800 _aImpact |
|
650 | 7 |
_2AGROVOC _91753 _aZero tillage |
|
650 | 7 |
_2AGROVOC _92619 _aConservation agriculture |
|
650 | 7 |
_2AGROVOC _91068 _aCropping systems |
|
650 | 7 |
_2AGROVOC _91243 _aRice |
|
650 | 7 |
_2AGROVOC _91310 _aWheat |
|
711 | 2 |
_928220 _aWorld Congress on Conservation Agriculture _n(4th : _d4-7 February 2009 : _cNew Delhi, India) |
|
773 | 0 |
_dNew Delhi (India) : 4th World Congress on Conservation Agriculture, 2009. _gp. 439-444 _tWorld Congress on Conservation Agriculture; 4: Innovations for improving efficiency, equity and environment _wG91363 |
|
942 |
_cCPA _2ddc _n0 |
||
999 |
_c8913 _d8913 |