000 | 01124nam a22004457a 4500 | ||
---|---|---|---|
001 | G20488 | ||
003 | MX-TxCIM | ||
005 | 20240919021037.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aGB | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aCIS-383 | ||
100 | 1 | _aSencer, H.A. | |
245 | 0 | 0 | _aRecent proposed exploration activities of the Izmir Centre, Turkey |
260 | _c1975 | ||
300 | _av. 2 p. 151-157 | ||
340 | _aPrinted | ||
500 | _aTables | ||
546 | _aEnglish | ||
591 | _a9326-R|3 | ||
595 | _aCSC | ||
650 | 1 | 7 |
_aCereals _gAGROVOC _2 _91036 |
650 | 1 | 0 | _aFeed crops |
650 | 1 | 0 | _aFruit trees |
650 | 1 | 0 | _aLand races |
650 | 1 | 0 | _aOrnamental plants |
650 | 1 | 0 | _aPlant collections |
650 | 1 | 0 |
_aPlant production _91212 |
650 | 1 | 0 | _aPlant propagation |
650 | 1 | 0 | _aSeed testing |
650 | 1 | 0 | _aSelection |
650 | 1 | 0 | _aTurkey |
650 | 1 | 7 |
_aGenetic resources _gAGROVOC _2 _91127 |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
773 | 0 |
_tCrop Proposed Genetic Resources for Today and Tomorrow _n609529, 609530, 612548 |
|
942 | _cPRO | ||
999 |
_c801 _d801 |