000 | 01114nam a22004457a 4500 | ||
---|---|---|---|
001 | G19250 | ||
003 | MX-TxCIM | ||
005 | 20211006081326.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aKN | ||
072 | 0 | _aF01 | |
082 | 0 | 4 |
_a633.141 _bTRI 1977 |
100 | 1 | _aZillinsky, F.J. | |
245 | 0 | 0 | _aTriticale progress report 1976 - 1977 |
260 | _c1977 | ||
300 | _a6:1-13 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _aMIC 8882-R | ||
595 | _aCSC | ||
595 | _aGBC | ||
650 | 1 | 0 | _aFeed crops |
650 | 1 | 0 | _aOff season cultivation |
650 | 1 | 0 | _aPerformance |
650 | 1 | 0 |
_aPlant disease manifestations _91205 |
650 | 1 | 7 |
_aQuality _gAGROVOC _2 _91231 |
650 | 1 | 0 | _aSeed |
650 | 1 | 0 | _aSonora |
650 | 1 | 0 | _aTesting |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 |
_aTriticales _91294 |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 0 | _aWeight |
650 | 1 | 0 | _aWinter crops |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
773 | 0 |
_tThe Triticale Wheat Workshop Njoro Plant Breeding Station; Njoro, Kenya; 4-10 Sep 1977. Njoro, KY; Kenya _n613388 |
|
942 | _cREP | ||
999 |
_c765 _d765 |