000 | 03038nam a22004817a 4500 | ||
---|---|---|---|
001 | G80761 | ||
003 | MX-TxCIM | ||
005 | 20211006084756.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-120-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE16 | |
072 | 0 | _aF01 | |
082 | 0 | 4 |
_a338.16 _bFRI |
100 | 1 |
_aDeressa, A. _uIntegrated Approaches to Higher Maize Productivity in the New Millennium |
|
110 | 0 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT) Kenya | |
111 | 2 |
_a7. Proceedings of the Eastern and Southern Africa Regional Maize Conference _cNairobi (Kenya) _d5-11 Feb 2002 |
|
245 | 0 | 0 | _aParticipatory decentralized secondary improved maize (Zea mays L.) seed multiplication in the central rift valley of Ethiopia |
260 |
_aNairobi (Kenya) _bKARI|CIMMYT : _c2002 |
||
300 | _ap. 423-427 | ||
340 | _aPrinted | ||
520 | _aDespite a far-reaching demand for improved seed of maize varieties by households in the drought-prone farming systems, the formal seed sector has been incapable of providing good quality seed in the required amounts and in a timely manner. In pursuit of narrowing the gap and to improve localized seed availability and to stabilize and increase maize productivity, a pilot scale progressive farmer participatory decentralized secondary seed multiplication scheme was initiated in 1995 in the drier farming Central Rift Valley areas of Ethiopia. During 1995 to 2000, 119 pilot seed growers from five districts produced 41.12 tons of pure maize seed (Katumani and Melkassa-l) on 29.75ha. Pilot growers maintained seeds for the subsequent season cropping cycle, shared and lent seed with neighbours, friends, relatives, exchanged for other grain food crops and sold at higher price proving a farmer-to-farmer exchange method within the localized social networks to be the most efficient in addressing localized pure seed availability and ensuring seed security. Learning from our pilot experience, we strongly recommend the scaling-up of the approach through establishing suitable linkage mechanisms between the localized seed system and the formal seed sector and provision of technical and financial backstopping of the informal sector in order to ensure localized seed security and speed up the strides towards the attainment of family food self-sufficiency and national food security goals. | ||
546 | _aEnglish | ||
591 | _a0410|AGRIS 0401|AL-Maize Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 0 | _aDry farming |
650 | 1 | 0 | _aEthiopia |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aRainwater |
650 | 1 | 0 |
_aSeed production _91253 |
650 | 1 | 7 |
_aSmall farms _gAGROVOC _2 _91260 |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
653 | 0 | _aCIMMYT | |
653 | 0 | _aKARI | |
650 | 1 | 7 |
_aFood security _gAGROVOC _2 _91118 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aAdmassu, H., _ecoaut. |
|
700 | 1 |
_aFriesen, D.K.|Palmer, A.F.E. _eeds. |
|
700 | 1 |
_aNigussie, M., _ecoaut. |
|
700 | 1 |
_aSeboka, B., _ecoaut. |
|
942 | _cBK | ||
999 |
_c7405 _d7405 |