000 | 04910nam a22004337a 4500 | ||
---|---|---|---|
001 | G80758 | ||
003 | MX-TxCIM | ||
005 | 20211006084756.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-120-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE16 | |
072 | 0 | _aP35 | |
082 | 0 | 4 |
_a338.16 _bFRI |
100 | 1 |
_aRamilison,R. _uIntegrated Approaches to Higher Maize Productivity in the New Millennium |
|
110 | 0 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT) Kenya | |
111 | 2 |
_a7. Proceedings of the Eastern and Southern Africa Regional Maize Conference _cNairobi (Kenya) _d5-11 Feb 2002 |
|
245 | 0 | 0 | _aThe effect of local rock phosphate fertilizer on yield of maize in P-deficient soils of the central planteau of Madagascar |
260 |
_aNairobi (Kenya) _bKARI|CIMMYT : _c2002 |
||
300 | _ap. 394-298 | ||
340 | _aPrinted | ||
520 | _aOrthic Ferralsols of the moist Mid-Altitude Central Plateau of Madagascar are characterized among other things by low pH, low exchangeable bases especially Ca, and high deficiency in P and N. Low and declining fertility from soil nutrient mining without replenishment are responsible for the poor production levels of smallholder farms with limited cash access. Local rock phosphate named Barren hyperphosphate or simply Barren Phosphate (HB) can be an alternative to imported phosphate fertilizers, whose purchase price is not affordable by resource-poor peasants for alleviating soil Ca and P depletion. An experiment consisting of three trials was conducted at Ankazobe site (18°99'S, 47°07'E) located at 100 km north of Antananarivo, over two consecutive cropping seasons to investigate the effect of local rock phosphate fertilizer on maize grain yields. The experiment was laid out in RCBD with 4 replications. In the first trial, HB fertilizer was evaluated (direct and residual effects) in comparison with two imported P-fertilizers : Reno Hyperphosphate (HR) and NPK at the rate of 300 kg ha-l, for two seasons (1997/1998-1998/1999). In the second trial, the direct and residual effects of cattle manure at the rates of 5 and 10 t ha-1 supplemented with HB at the rate of 150 and 300 kg ha-1 were evaluated over the same seasons. In the third trial, four application methods (two broadcasting and two station placement) were investigated over the next two campaigns (1999/2000 -2000/2001 ). Results showed that during the first season (direct effect evaluation) there was no significant grain yield difference between the two rock phosphates (HB and HR) without N/NK supplement and the unfertilized control: HB and HR supplied alone were equivalent and had no direct effect in the first year of application. Supplementing rock phosphate fertilizers with top-dressed NK (45: 60) doubled the yield (6.4 t ha.1 with NK against 3.6 t ha-1 without) : effectiveness of P-fertilizers was enhanced by the presence of NK-fertilizer. There was no significant grain yield difference between HB (300 kg ha-l) + NK (35: 45) applied at planting time and the compound P-fertilizer NPK (300 kg ha-1). Results of the second trial showed that HB was inefficient in the first year without manure: there was effectively no significant yield difference between HB (150 kg ha-l) without cattle manure and the unfertilized check. The best yield (7.0 t ha.1 was obtained from combination of the highest rates of manure (10 t ha-l) and HB (300 kg ha-1). Results of rock phosphate fertilizers residual effect investigation during the second season showed that there was no significant yield difference (i) between HB alone, HR alone and unfertilized control, that is rock phosphate fertilizers without supplement had no residual effect in the second year, (ii) between the two rock phosphates with or without top-dressed N/NK. Concerning the 'Manure x HB' trial, there was no significant yield difference between HB without manure for 2 years and unfertilized check: there was virtually no residual effect of HB alone in the second year. Results of the third trial highlighted the superiority of station (hole) placement over the other methods. To sum up, the four seasons' experimentation showed that (i) during the first two years rock phosphate fertilizers applied alone have no effect, (ii) to get adequate maize grain yield it is necessary to supplement rock phosphates with urea or with FYM, (iii) station placement of phosphate fertilizers is recommended. | ||
546 | _aEnglish | ||
591 | _a0410|AGRIS 0401|AL-Maize Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 0 | _aFertilizer combinations |
650 | 1 | 0 | _aMadagascar |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aPhosphates |
650 | 1 | 0 | _aSoil biology |
650 | 1 | 0 | _aSoil chemistry |
650 | 1 | 0 | _aYield factors |
653 | 0 | _aCIMMYT | |
653 | 0 | _aKARI | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aFriesen, D.K.|Palmer, A.F.E. _eeds. |
|
942 | _cBK | ||
999 |
_c7402 _d7402 |