000 | 02638nam a22004457a 4500 | ||
---|---|---|---|
001 | G80731 | ||
003 | MX-TxCIM | ||
005 | 20240919021105.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-120-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF01 | |
072 | 0 | _aH10 | |
082 | 0 | 4 |
_a338.16 _bFRI |
100 | 1 |
_aTumwesigye, E.K. _uIntegrated Approaches to Higher Maize Productivity in the New Millennium |
|
110 | 0 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT) Kenya | |
111 | 2 |
_a7. Proceedings of the Eastern and Southern Africa Regional Maize Conference _cNairobi (Kenya) _d5-11 Feb 2002 |
|
245 | 0 | 0 | _aCharacterizing drought patterns for appropriate development and transfer of drought resistant maize cultivars in Uganda |
260 |
_aNairobi (Kenya) _bKARI|CIMMYT : _c2002 |
||
300 | _ap. 260-262 | ||
340 | _aPrinted | ||
520 | _aDrought during past years has been frequent in most of the maize growing zones of Uganda. Farmers lack precise information on the frequency, severity and probability of occurrence of this phenomenon. This exacerbates its impact on maize yield. Daily climate data series obtained from the Department of Meteorology in Uganda were analyzed using INSTAT to generate this information. The length of the growing season is the difference between the dates of onset and cessation of the rains. Dry spells during the growing season were defined as >7 days (loam soil), > 5 days (sandy soil), > 10 days (clay soil) and are prevalent in the transitional areas. The relationship between evapotranspiration and rainfall was also used to delineate favourable growing periods. Generated climatic information was used to fit the growth cycles of different maize varieties defined by their Kc values. Farmers produce low on the production curve due to a mismatch between the two peaks of secure rains and crop water requirement stages as a result of seasonal variability. Farmers have to plant during the defined planting windows if the peak crop water requirement stages have to match with the peak secure rains for sustainable outputs. | ||
546 | _aEnglish | ||
591 | _a0410|AGRIS 0401|AL-Maize Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 0 | _aAgroecosystems |
650 | 1 | 0 |
_aClimate _91558 |
650 | 1 | 0 | _aDrought resistance |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aMeteorology |
650 | 1 | 0 | _aUganda |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
653 | 0 | _aCIMMYT | |
653 | 0 | _aKARI | |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
700 | 1 |
_aFriesen, D.K.|Palmer, A.F.E. _eeds. |
|
700 | 1 |
_aMussitwa, F., _ecoaut. |
|
942 | _cBK | ||
999 |
_c7379 _d7379 |