000 | 03527nam a22004577a 4500 | ||
---|---|---|---|
001 | G80360 | ||
003 | MX-TxCIM | ||
005 | 20211006084754.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-120-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE16 | |
072 | 0 | _aF30 | |
082 | 0 | 4 |
_a338.16 _bFRI |
100 | 1 |
_aOdhiambo, G.D. _uIntegrated Approaches to Higher Maize Productivity in the New Millennium _9628 |
|
110 | 0 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT) Kenya | |
111 | 2 |
_a7. Proceedings of the Eastern and Southern Africa Regional Maize Conference _cNairobi (Kenya) _d5-11 Feb 2002 |
|
245 | 0 | 0 | _aEffect of intercropping maize and beans on Striga incidence and grain yield |
260 |
_aNairobi (Kenya) _bKARI|CIMMYT : _c2002 |
||
300 | _ap. 183-186 | ||
340 | _aPrinted | ||
520 | _aIntercrops can smother weeds in cereal crops and improve the overall productivity. Although intercropping with beans has long been practised in the region, a practical bean population and arrangement is required in the management of Striga, other weeds and soil fertility to increase maize and bean yields. To study whether parasitic weeds like Striga hermonthica can be suppressed and controlled by intercropping, on-farm experiments were conducted in farmers' fields, at Nyadwera, Emabwi, Emuhaya and Kaura in Western Kenya to evaluate maize/bean inter-cropping practices that reduce Striga infestation and increase maize and bean yields during tbe 1999 cropping seasons. Maize was planted simultaneously with beans using different bean planting patterns. Tbe planting system of beans bad no influence on Striga infestation on maize in Nyadwera and Emubaya during both seasons. Intercropping significantly influenced the parasite infestation on maize in Emabwi during both seasons. In Kaura, the influence of tbe intercrop on Striga infestation depended on tbe season. However, in Emabwi and Kaura grain yields were significantly higher under farmers. practices and under intercropping, particularly two rows of beans between two maize rows. During the long rains in Emabwi, intercropping maize with beans with two bean rows between two maize rows increased maize grain yields, significantly, by 51.2% and 61.4% over farmers practice and intercropping with one row of beans, respectively. Whereas planting arrangements bad no significant influence on parasite counts in Kaura, pure maize significantly produced lower grain yield compared to intercropping treatments and farmers practice. Intercropping maize and beans in the same bole bad the highest grain yield, which was 78.6% above yield in pure maize stand. Intercropping maize and beans increased total grain yields in Kaura and Emubaya during both seasons and in Nyadwera and Emabwi during long rains (LER>I). Tbis shows that cropping practices that can be adopted by farmers to reduce Striga incidence and increase maize grain yields are feasible. | ||
546 | _aEnglish | ||
591 | _a0410|AGRIS 0401|AL-Maize Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 0 | _aBeans phaseolus vulgaris |
650 | 1 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
650 | 1 | 7 |
_aCultivation _gAGROVOC _2 _91071 |
650 | 1 | 0 | _aDisease control |
650 | 1 | 0 | _aInfestation |
650 | 1 | 0 | _aIntercropping |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aStriga hermonthica |
650 | 1 | 0 |
_aWeeds _91309 |
653 | 0 | _aCIMMYT | |
653 | 0 | _aKARI | |
700 | 1 |
_aAriga, E.S., _ecoaut. |
|
700 | 1 |
_aFriesen, D.K.|Palmer, A.F.E. _eeds. |
|
942 | _cBK | ||
999 |
_c7371 _d7371 |