000 | 02592nam a22004457a 4500 | ||
---|---|---|---|
001 | G80358 | ||
003 | MX-TxCIM | ||
005 | 20211006084754.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-120-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE16 | |
072 | 0 | _aH20 | |
082 | 0 | 4 |
_a338.16 _bFRI |
100 | 1 |
_aMbwaga, A.M. _uIntegrated Approaches to Higher Maize Productivity in the New Millennium |
|
110 | 0 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT) Kenya | |
111 | 2 |
_a7. Proceedings of the Eastern and Southern Africa Regional Maize Conference _cNairobi (Kenya) _d5-11 Feb 2002 |
|
245 | 0 | 0 | _aEvaluation of maize cultivars for Striga resistance in the Eastern zone of Tanzania |
260 |
_aNairobi (Kenya) _bKARI|CIMMYT : _c2002 |
||
300 | _ap. 174-178 | ||
340 | _aPrinted | ||
520 | _aEarly and late intermediate promising Striga resistant tolerant maize materials from IITA were evaluated for Striga resistance/tolerance and grain yield in the Eastern Zone of Tanzania during short and long rainy seasons 2000 and 2001. At Mwele site, the maize materials were also compared for yield performance under no and with Striga infestation during the short rainy season. From early open pollinated materials, maize entry 98 Syn WEC supported the lowest Striga numbers. On yield performance, maize entries EV.DT 97STR C1 and TMV-I produced the highest grain yield under Striga infestation. There were significant percentage yield loss differences among the maize entries tested and TMV-1 had the lowest yield loss. From late/intermediate open pollinated maize cultivars combined from both short and long season results low Striga counts were recorded from maize entries TZ 96 STR Syn.-W, IWF STR CO and Z. diplo. BC4C2 and the highest grain yield was obtained from entry 9022-13 (Res. Hyb.). At Melela site, a hot sport for S. asiatica and S. forbesii, late/intermediate maize entry TZ96 STR Syn-W supported the lowest S. forbesii numbers but the highest grain yield was produced by maize entry STR EV.IWF. | ||
546 | _aEnglish | ||
591 | _a0410|AGRIS 0401|AL-Maize Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
650 | 1 | 7 |
_aCultivation _gAGROVOC _2 _91071 |
650 | 1 | 0 | _aDisease control |
650 | 1 | 0 | _aInfestation |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aPollination |
650 | 1 | 0 |
_aStriga asiatica _91280 |
650 | 1 | 0 | _aTanzania |
653 | 0 | _aCIMMYT | |
653 | 0 | _aKARI | |
700 | 1 |
_aFriesen, D.K.|Palmer, A.F.E. _eeds. |
|
700 | 1 |
_aMassawe, C., _ecoaut. |
|
942 | _cBK | ||
999 |
_c7369 _d7369 |