000 | 02740nam a22004937a 4500 | ||
---|---|---|---|
001 | G80350 | ||
003 | MX-TxCIM | ||
005 | 20211006084754.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a970-648-120-6 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF01 | |
072 | 0 | _aH60 | |
082 | 0 | 4 |
_a338.16 _bFRI |
100 | 1 |
_aMuzenda, S. _uIntegrated Approaches to Higher Maize Productivity in the New Millennium |
|
110 | 0 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT) Kenya | |
111 | 2 |
_a7. Proceedings of the Eastern and Southern Africa Regional Maize Conference _cNairobi (Kenya) _d5-11 Feb 2002 |
|
245 | 0 | 0 | _aWeed management options for seasonal wetlands (VLEIS) in semi-arid areas of masvingo province, Zimbabwe |
260 |
_aNairobi (Kenya) _bKARI|CIMMYT : _c2002 |
||
300 | _ap. 113-119 | ||
340 | _aPrinted | ||
520 | _aDiscussions with small-scale farmers in semi-arid Masvingo, Zimbabwe indicated that weeds, waterlogging and labour shortages are major constraints in wetland (vlei) crop production. Various weed management options chosen by farmers and researchers were tested in four areas on two vlei types with maize and rice during the 2000/2001 season. This paper compares the use of traditional hand hoe weeding and post-emergence herbicides (bentazone in rice and maize-rice inter-crops on wet vleis and a mixture of atrazine and halisulfuron on maize in wet and dry vleis. Herbicides were applied three weeks after crop emergence using additional hoe weeding as required. Gross output was highest in the maize-rice inter-crops in the wet vleis. These treatments however required large amounts of labour and net benefits were higher on sole maize crops using herbicides. Farmers particularly liked the herbicide treatment in maize, but remained concerned about cost and their lack of knowledge about herbicides. No overall benefit from herbicide use in rice-maize inter-crops was apparent after one season's trials, which are currently being repeated for a second season. | ||
546 | _aEnglish | ||
591 | _a0410|AGRIS 0401|AL-Maize Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aCrop management _gAGROVOC _2 _91061 |
650 | 1 | 0 |
_aFarmers _gAGROVOC _91654 |
650 | 1 | 0 |
_aHerbicides _gAGROVOC _91808 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 7 |
_aRice _gAGROVOC _2 _91243 |
650 | 1 | 0 | _aSemiarid zones |
650 | 1 | 7 |
_aWeed control _gAGROVOC _2 _91308 |
650 | 1 | 0 | _aWetlands |
650 | 1 | 0 | _aZimbabwe |
653 | 0 | _aCIMMYT | |
653 | 0 | _aKARI | |
700 | 1 |
_aChivinge, O.A., _ecoaut. |
|
700 | 1 |
_aEllis-Jones, J., _ecoaut. |
|
700 | 1 |
_aFriesen, D.K.|Palmer, A.F.E. _eeds. |
|
700 | 1 |
_aMachingaidze, A.B., _ecoaut. |
|
700 | 1 |
_aRiches, C., _ecoaut. |
|
942 | _cBK | ||
999 |
_c7361 _d7361 |