| 000 | 03191nab a22003617a 4500 | ||
|---|---|---|---|
| 001 | 68893 | ||
| 003 | MX-TxCIM | ||
| 005 | 20250620153855.0 | ||
| 008 | 250604s2024 -us|||p|op||| 00| 0 eng d | ||
| 022 | _a0013-9351 | ||
| 022 | _a1096-0953 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.envres.2024.118716 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 0 |
_aXingying Li _939107 |
|
| 245 | 1 | 4 | _aThe impact of microbial community structure changes on the migration and release of typical heavy metal (loid)s during the revegetation process of mercury-thallium mining waste slag |
| 260 |
_aUnited States of America : _bElsevier, _c2024. |
||
| 500 | _aPeer review | ||
| 520 | _aThe effect of changes in microbial community structure on the migration and release of toxic heavy metal (loid)s is often ignored in ecological restoration. Here, we investigated a multi-metal (mercury and thallium, Tl) mine waste slag. With particular focus on its strong acidity, poor nutrition, and high toxicity pollution characteristics, we added fish manure and carbonate to the slag as environmental-friendly amendments. On this basis, ryegrass, which is suitable for the remediation of metal waste dumps, was then planted for ecological restoration. We finally explored the influence of changes in microbial community structure on the release of Tl and As in the waste slag during vegetation reconstruction. The results show that the combination of fish manure and carbonate temporarily halted the release of Tl, but subsequently promoted the release of Tl and arsenic (As), which was closely related to changes in the microbial community structure in the waste slag after fish manure and carbonate addition. The main reason for these patterns was that in the early stage of the experiment, Bacillaceae inhibited the release of Tl by secreting extracellular polymeric substances; with increasing time, Actinobacteriota became the dominant bacterium, which promoted the migration and release of Tl by mycelial disintegration of minerals. In addition, the exogenously added organic matter acted as an electron transport medium for reducing microorganisms and thus helped to reduce nitrate or As (Ⅴ) in the substrate, which reduced the redox potential of the waste slag and promoted As release. At the same time, the phylum Firmicutes, including specific dissimilatory As-reducing bacteria that are capable of converting As into a more soluble form, further promoted the release of As. Our findings provide a theoretical basis for guiding the ecological restoration of relevant heavy-metal (loid) mine waste dumps. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_aMercury _2AGROVOC _927211 |
|
| 650 | 7 |
_aThallium _2AGROVOC _939104 |
|
| 650 | 7 |
_aRevegetation plants _2AGROVOC _939105 |
|
| 650 | 7 |
_aHeavy metals _2AGROVOC _915863 |
|
| 650 | 0 |
_aMigration _2AGROVOC _98944 |
|
| 650 | 7 |
_aBacterial counting _2AGROVOC _939106 |
|
| 700 | 0 |
_aYonggui Wu _939108 |
|
| 700 | 0 |
_aKaizhi Yang _939109 |
|
| 700 | 0 |
_aMei Zhu _939110 |
|
| 700 | 0 |
_aJichang Wen _939111 |
|
| 773 | 0 |
_dUnited States of America : Elsevier, 2024. _gv. 251, part. 2, art. 118716 _tEnvironmental Research _x0013-9351 |
|
| 942 |
_2ddc _cJA _n0 |
||
| 999 |
_c68893 _d68885 |
||