| 000 | 03822nab|a22003977a|4500 | ||
|---|---|---|---|
| 001 | 68743 | ||
| 003 | MX-TxCIM | ||
| 005 | 20250602091342.0 | ||
| 008 | 25042122025||||ne|||p|op||||00||0|eengdd | ||
| 022 | _a2666-1543 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.jafr.2025.101905 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 0 |
_aMuhammad Arshad _93524 |
|
| 245 | 1 | 0 |
_aPesticide exposure, health impacts, predeterminism, and health insurance demand among Pakistani farmers : _bImplications for policy |
| 260 |
_aAmsterdam (Netherlands) : _bElsevier B.V., _c2025. |
||
| 500 | _aPeer review | ||
| 500 | _aOpen Access | ||
| 520 | _aThe indiscriminate use of chemical pesticides, regardless of pest infestation, is widespread in the developing world to mitigate agricultural losses. Farmers face significant health risks from pesticides, yet indemnity provision is often neglected in policy discussions. Socio-cultural factors, including religion and trust in governments, can influence indemnity demand, especially among religious communities. However, little to no attention has been given to religious predeterminism and public trust in indemnity service design. We employed a novel approach integrating count data models with contingent valuation to analyze the health impacts of pesticide use and influence of socioeconomic factors, particularly religious predeterminism and public trust, on health insurance demand among farmers in rural Pakistan. Results reveal critical health risks posed by pesticide use among farmers and highlight the limited willingness to pay for health insurance to mitigate these risks. Findings from the Negative Binomial (NB) regression model showed significant positive effects of pesticide quantity (β = 0.607, p < 0.05), WHO Class IA-and-IB pesticides (β = 0.420, p < 0.05), and WHO Class II pesticides (β = 0.277, p < 0.05) on farmers' health. Religious predeterminism and public trust significantly influence farmers' willingness to pay, with only about 27 % of farmers expressing readiness to pay an average of US$4.02 per annum for health insurance. These findings emphasize the importance of tailored health insurance designs that accommodate religious beliefs. Policy initiatives should focus on educating farmers about safe pesticide use and health insurance benefits. Governments can build public trust through subsidized insurance schemes to reduce farmers' out-of-pocket health expenses. The findings emphasize the role of socio-cultural factors, in shaping insurance uptake, suggesting that health insurance policies must be tailored to align with farmers’ belief systems. Government-led initiatives, including subsidized insurance schemes, are essential to enhance public trust, foster safe farming practices, and support sustainable agriculture. | ||
| 546 | _aText in English | ||
| 597 |
_dCGIAR Trust Fund _aClimate adaptation & mitigation _bTransforming Agrifood Systems in South Asia _cResilient Agrifood Systems _uhttps://hdl.handle.net/10568/174893 |
||
| 650 | 7 |
_aOccupational hazards _2AGROVOC _938655 |
|
| 650 | 7 |
_aHuman health _2AGROVOC _930228 |
|
| 650 | 7 |
_aContingent valuation _2AGROVOC _910803 |
|
| 650 | 7 |
_aHealth insurance _2AGROVOC _99126 |
|
| 650 | 7 |
_aPolicies _2AGROVOC _94809 |
|
| 651 | 7 |
_aPakistan _2AGROVOC _94252 |
|
| 700 | 0 |
_aYasir Mehmood _94525 |
|
| 700 | 1 |
_aAravindakshan, S. _gSustainable Agrifood Systems _8I1706075 _91750 |
|
| 700 | 1 |
_aUllah, A. _925564 |
|
| 700 | 1 |
_aSieber, S. _911378 |
|
| 700 | 1 |
_aKrupnik, T.J. _gSustainable Agrifood Systems _8INT3222 _9906 |
|
| 773 | 0 |
_tJournal of Agriculture and Food Research _gv. 21, art. 101905 _dAmsterdam (Netherlands) : Elsevier B.V., 2025. _x2666-1543 |
|
| 856 | 4 |
_yOpen Access through DSpace _uhttps://hdl.handle.net/10883/35625 |
|
| 942 |
_cJA _n0 _2ddc |
||
| 999 |
_c68743 _d68735 |
||