| 000 | 04353nab|a22004577a|4500 | ||
|---|---|---|---|
| 001 | 68693 | ||
| 003 | MX-TxCIM | ||
| 005 | 20250319175041.0 | ||
| 008 | 20254ss2025|||mne ||ppopp|||00||0|eengdd | ||
| 022 | _a0378-4290 | ||
| 022 | _a1872-6852 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.fcr.2025.109825 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 0 |
_aSantosh Marahatta _938485 |
|
| 245 | 1 | 0 | _aImproving soil health and crop productivity through conservation agriculture and nitrogen management in rice-mustard-maize systems |
| 260 |
_aNetherlands : _bElsevier, _c2025. |
||
| 500 | _aPeer review | ||
| 520 | _aContext: Conventional crop production practices, including crop establishment using intensive soil tillage, low use of fertilization, low-yielding varieties, and the removal or burning of crop residues, in the Terai region of Nepal have led to low crop yields and nutrient imbalances. Conservation agriculture (CA) offers a potential solution by integrating no-tillage, residue retention, and optimized nitrogen (N) management, yet its impact in this region remains underexplored. Objectives: This study investigated the effects of CA practices combined with varying N rates on soil physicochemical properties, nutrient uptake, and crop yields in rice-mustard-maize- systems. Methodologies: A two-year field experiment (2011-2013) was conducted in farmers' fields in the Western Terai region using a strip-split plot design. Treatments included: (i) two establishment methods (CA: no-till with residue retention vs. conventional tillage (CT): conventional tillage without residue retention, (ii) two crop varieties (improved or hybrid vs. local), and (iii) four N rates (0, 60, 120, and 180 kg ha- 1 for rice and 0, 30, 60, and 90 kg ha- 1 for mustard in both years whereas for maize, 0, 60, 120, and 180 kg ha- 1 in the first year and 0, 80, 160, and 240 kg ha- 1 in the second year). Soil properties, crop yields, and crop nutrient uptake were assessed. Results and discussion: CA enhanced soil fertility and structure, with significant increase in soil organic carbon (15.4 %) and total nitrogen (14.6 %) at 0-10 cm depth, reduced bulk density, and improved moisture retention. In CA, Nitrogen uptake increased by 3 % in rice and 11 % in maize, while yield increased by 7 % and 9 %, respectively. Hybrid maize and rice outperformed local varieties, yielding 47 % and 3 % higher, respectively. Mustard performed variably, with 'Bikash' yielding 44 % more than 'Goldie'. System productivity increased by 5 % under CA. Optimal yields were achieved with 180 kg ha- 1 for rice and maize and 90 kg ha- 1 for mustard. Increased N application reduced barrenness and sterility percentage across varieties. Conclusions: CA combined with optimized N management significantly improves soil health, nutrient dynamics, and crop productivity in intensive rice-based systems. Hybrid varieties exhibit higher productivity under CA than open-pollinated or inbred types. Thus, adopting CA with appropriate N management and variety can sustainably intensify cropping systems, bridging yield gaps while preserving soil health. These findings have implications for broader adoption across Nepal's Terai and similar agroecological zones of Indo-Gangetic Plains, addressing food security and environmental challenges. | ||
| 546 | _aText in English | ||
| 591 | _aTimsina, J. : Not CIMMYT Affiliation | ||
| 597 | _dInternational Fund for Agricultural Development (IFAD) | ||
| 650 | 7 |
_aConservation agriculture _2AGROVOC _92619 |
|
| 650 | 7 |
_aSoil quality _2AGROVOC _91270 |
|
| 650 | 7 |
_aSustainable intensification _2AGROVOC _91355 |
|
| 650 | 7 |
_aNitrogen _2AGROVOC _92912 |
|
| 650 | 7 |
_aManagement _2AGROVOC _93463 |
|
| 650 | 7 |
_aHybrids _2AGROVOC _91151 |
|
| 650 | 7 |
_aOpen pollination _2AGROVOC _96574 |
|
| 650 | 7 |
_aCrop rotation _2AGROVOC _91807 |
|
| 650 | 7 |
_aRice _2AGROVOC _91243 |
|
| 650 | 7 |
_aMustard _2AGROVOC _912552 |
|
| 650 | 7 |
_aMaize _2AGROVOC _91173 |
|
| 700 | 1 |
_aSah, S.K. _92855 |
|
| 700 | 1 |
_aMcDonald, A. _gSustainable Intensification Program _8INT3034 _9883 |
|
| 700 | 1 |
_aTimsina, J. _gFormerly Sustainable Intensification Program _8I1706280 _9337 |
|
| 700 | 1 |
_aDevkota, K.P. _91351 |
|
| 773 | 0 |
_dNetherlands : Elsevier, 2025. _gv. 325, art. 109825 _tField Crops Research _wG444314 _x0378-4290 |
|
| 942 |
_cJA _n0 _2ddc |
||
| 999 |
_c68693 _d68685 |
||