| 000 | 02363nab a22003497a 4500 | ||
|---|---|---|---|
| 001 | 68130 | ||
| 003 | MX-TxCIM | ||
| 005 | 20251105091651.0 | ||
| 008 | 241115s1984 -us|||po p||| 00| 0 eng d | ||
| 022 | _a1525-3163 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.2527/jas1984.594875x | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aCromwell, G.L. _930941 |
|
| 245 | 1 | 0 | _aEffects of processing (Grinding versus Rolling) of normal and mutant corn hybrids on performance of growing pigs |
| 260 |
_aUnited States of America : _bAmerican Society of Animal Science, _c1984. |
||
| 500 | _aPeer review | ||
| 520 | _aFive 28- to 42-d experiments involving 432 pigs initially averaging 14 kg were conducted to nutritionally evaluate corn that was genetically modified by a single mutant gene (opaque-2/floury-2, opaque-2/sugary-2, opaque-2/waxy). The mutant corns were higher in lysine (.35 to .43%) than normal corn (.24 to .26%). Inclusion of the mutant corns in a lysine deficient diet resulted in faster and more efficient gains when fed to young pigs. In diets calculated to be adequate in lysine, the substitution of opaque-2/floury-2 and opaque-2/sugary-2 corn for normal corn also tended to improve the rate and efficiency of gain in pigs. The grinding of opaque-2/floury-2 and opaque-2/waxy corns in a hammer mill reduced their particle size to a greater degree than that of normal corn and opaque-2/sugary-2 corn (30 to 50% less geometric mean diameter), but there was no evidence that the smaller particle size influenced the nutritional value of the mutant corn hybrids. Overall, pigs fed corn processed by grinding, which produced a smaller particle size in each corn type, tended to gain faster and more efficiently than those fed rolled corn. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_aSwine _2AGROVOC _94363 |
|
| 650 | 7 |
_aEffects _2AGROVOC _934058 |
|
| 650 | 7 |
_aMutants _2AGROVOC _94079 |
|
| 650 | 7 |
_aLysine _2AGROVOC _95257 |
|
| 650 | 7 |
_aFeed processing _2AGROVOC _937270 |
|
| 650 | 7 |
_aGrinding _2AGROVOC _937271 |
|
| 650 | 7 |
_aRolling _2AGROVOC _937272 |
|
| 650 | 7 |
_aHybrids _2AGROVOC _91151 |
|
| 700 | 1 |
_aStahly, T.S. _937273 |
|
| 700 | 1 |
_aMonegue, H.J. _937274 |
|
| 773 | 0 |
_dUnited States of America : American Society of Animal Science, 1984. _gv. 59, no. 4, p. 875–882 _tJournal of Animal Science _wG74391 _x1525-3163 |
|
| 942 |
_2ddc _cJA _n0 |
||
| 999 |
_c68130 _d68122 |
||