000 | 01150nam a22003857a 4500 | ||
---|---|---|---|
001 | G76259 | ||
003 | MX-TxCIM | ||
005 | 20170719154740.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a81-88572-00-4 | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE16 | |
072 | 0 | _aP10 | |
082 | 0 | 4 |
_a338.154 _bADD |
100 | 1 |
_aMolden, D. _uAddressing resource conservation issues in rice-wheat systems of South Asia |
|
110 | 0 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT) Asian Regional Maize Program | |
245 | 0 | 0 | _aSaving water and increasing water productivity |
260 |
_aNew Delhi (India) _bRWC|CIMMYT : _c2003 |
||
300 | _ap. 176-179 | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _a0304|AGRIS 0301|AL-Economics Program|AL-Publications|R01CIMPU | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 0 | _aAgricultural resources |
650 | 1 | 0 | _aEnvironmental factors |
650 | 1 | 0 | _aWater areas |
650 | 1 | 0 | _aWater availability |
650 | 1 | 0 |
_aWater conservation _92274 |
650 | 1 | 0 | _aWater currents |
650 | 1 | 0 | _aWater requirements |
653 | 0 | _aCIMMYT | |
653 | 0 | _aRice Wheat Consortium | |
942 | _cBK | ||
999 |
_c6631 _d6631 |