000 | 03938nam a22004817a 4500 | ||
---|---|---|---|
001 | G76188 | ||
003 | MX-TxCIM | ||
005 | 20211006084736.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a99933-205-1-X | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE16 | |
072 | 0 | _aF01 | |
082 | 0 | 4 |
_a631.536 _bRAJ |
100 | 1 |
_aKarki, T.B. _uSustainable maize production systems for Nepal |
|
110 | 0 | _aCentro Internacional de Mejoramiento de MaĆz y Trigo CIMMYT, Nepal (India) | |
111 | 2 |
_aProceedings of a Maize Symposium _cKathmandu (Nepal) _d3-5 Dec 2001 |
|
245 | 0 | 0 | _aMaize varietal research at agriculture research station lumle-2001 |
260 |
_aKathmandu (Nepal) _bNARC|CIMMYT : _c2002 |
||
300 | _ap. 251-258 | ||
340 | _aPrinted | ||
520 | _aWith the objective of developing high yielding, drought and disease tolerant varieties for maize-millet and maize-rice- wheat system for western hills of Nepal., eleven experiments comprising varietal screening and evaluation of full season and early season were conducted in Lumles' Research Command Areas (RCA) during 2000/2001. In an Initial Yield Trial (IYT) early maize genotypes, EV8766, Cross3 (EV8766xPool17E) were superior to Arun 1 (EV) in grain yield and were also similar in maturity. In Coordinated Varietal Trial (CVT) on early season maize, Pool 15, Pool17E, ZM301, Arun1 and Pool16C21 were superior to local in yield potential. But none of the exotic genotypes in Coordinated farmers' field trial (CFFT) varied significantly for yield as compared to the recommended Arun varieties. In IYT (full season), Across Mexico 97501, Celaya 9733, Across 9745, SZSYNKITIVSZ, Tlaltizapan 9542 and Pantanagar 9745 were found promising and will be further tested. In Coordinated Varietal Trial (CVT) full season, the promising genotypes were Bioseed 9681, Population 44 C10, Population 42C8, ZM421, (P501-SRCO-F1) and DRACOSYNF1/DRBC were superior to local check. Similarly in Coordinated Farmers' Field Trial (CFFT), ZM621, Population 22, Pool21 and Yellow hill pool were found promising in mid to high hill areas and were at par to Manakamana 1 for grain yield and maturity . Among the 20 exotic genotypes tested in Experimental Varietal Trial (EVT 16A), Tlaltizapan 9745, (Bengalore 9733 x Bengalore 9745) F2, Pob33C4 x Pob45C9 and (Tlaltizapan 9733 x naltizapan 9745) F2 were superior to Ganesh 2, the standard check. Similarly the exotic genotypes evaluated in comparison with farmers' local in EVT 16B, genotypes Pob42 C9x Pob44 C10, Pob44 C10, tlaltizapan 9942(N) and tlaltizapan 9944 were superior to White hill pool and Thulo Pahenlo Local (local check). In Intermediate to Late Population Trial (ILPOP), the promising genotypes found were WEEVILAxB, ECAVL-2- DNL, OBATAMPA, ZM621Fl, ZM621 FLINT and P501SRCOF2 for their higher grain yield and vigour. Among the 25 subtropical intermediate yellow type of quality protein maize genotypes none of the exotics were observed superior to local Manakamana 1 (standard check) in grain yield since most of the exotics were fond susceptible to HLB and due to which the growth was stunted. However, the genotypes, HIGH OILC15, Across 974OQPM, Pool34C24QPM, S87P69QPM and Pool33C20QPM can be further evaluated. | ||
546 | _aEnglish | ||
591 | _a0304|AGRIS 0201|AL-Economics Program|R01PROCE | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
650 | 1 | 0 | _aCrossbreeding |
650 | 1 | 7 |
_aDisease resistance _gAGROVOC _2 _91077 |
650 | 1 | 0 | _aField experimentation |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aMillets |
650 | 1 | 0 | _aNepal |
650 | 1 | 0 |
_aSeed production _91253 |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
653 | 0 | _aCIMMYT | |
653 | 0 | _aNARC | |
650 | 1 | 0 |
_91134 _aGenotypes _gAGROVOC |
700 | 1 |
_aGhimire, K.H., _ecoaut. |
|
700 | 1 |
_aPaudel, R., _ecoaut. |
|
700 | 1 |
_aRajbhandari, N.P.|Ransom, J.K.|Adhikari, K.|Palmer, A.F.E. _eeds. |
|
942 | _cBK | ||
999 |
_c6585 _d6585 |