000 | 03216nam a22004697a 4500 | ||
---|---|---|---|
001 | G76172 | ||
003 | MX-TxCIM | ||
005 | 20211006084736.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a99933-205-1-X | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE16 | |
072 | 0 | _aF01 | |
082 | 0 | 4 |
_a631.536 _bRAJ |
100 | 1 |
_aUpreti, R.P. _uSustainable maize production systems for Nepal |
|
110 | 0 | _aCentro Internacional de Mejoramiento de MaĆz y Trigo CIMMYT, Nepal (India) | |
111 | 2 |
_aProceedings of a Maize Symposium _cKathmandu (Nepal) _d3-5 Dec 2001 |
|
245 | 0 | 0 | _aIntercropping study on maize with different legumes under hill conditions |
260 |
_aKathmandu (Nepal) _bNARC|CIMMYT : _c2002 |
||
300 | _aP. 186-191 | ||
340 | _aPrinted | ||
520 | _aAn experiment on intercropping of maize with different legumes was carried out in the Hill Crop Research Program (HCRP) Kabre during the summer seasons of 1999/2000 and 2000/2001. The experiment was conducted to determine the potential of different legumes, their relationships with maize and identify the economically viable intercrop combination with maize in the mid-hills conditions. Three legumes viz. Groundnut (local), blackgram (local) and soybean (local) were intercropped with a maize full-season variety (Rampur Composite) in 12 m2 plots with two replications in a Randomized Complete Block Design (RCBD). Groundnut and soybean were planted 15 days, and blackgram was planted 30 days after maize planting. Two and one row planting of intercrops between maize rows was done as per treatments. Maize spacing was adjusted to 75 cm and 100 cm between rows in mono and intercropping plots, respectively. Every plot received agrilime @ 2 t/ha and farmyard manure (FYM) as per farmers practice i.e. 5 t/ha at the time of land preparation. Chemical fertilizers were applied at 80:60:40 NPK kg/ha for maize. No additional fertilizer was given to the intercropped legumes. However, in sole legumes the fertilizer rate was 40:60:30, 20:20:20 and 10:40:30 NPK kg/ha for groundnut, blackgram and soybean, respectively. Based on the experiment, the highest gross income (NRs.90,977 /ha) was obtained from intercropping of two rows of groundnut between maize rows. The highest net income was obtained from sole soybean (NRs. 31,426/ha) followed by two rows of groundnut between maize rows (NRs.39,374/ha). The highest land equivalent ratio was observed in two rows of groundnut between maize rows (1.73) followed by two rows of blackgram between maize rows (1.57). | ||
546 | _aEnglish | ||
591 | _a0304|AGRIS 0201|AL-Maize Program|R01PROCE | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 0 | _aChemical industry |
650 | 1 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
650 | 1 | 0 | _aEconomic behaviour |
650 | 1 | 0 | _aIntercropping |
650 | 1 | 0 |
_91963 _aLegumes _gAGROVOC |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
653 | 0 | _aCIMMYT | |
653 | 0 | _aNARC | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
700 | 1 |
_aAdhikari, B.N., _ecoaut. |
|
700 | 1 |
_aRajbhandari, N.P.|Ransom, J.K.|Adhikari, K.|Palmer, A.F.E. _eeds. |
|
700 | 1 |
_aShakya, P.R., _ecoaut. |
|
700 | 1 |
_aThapa, S., _ecoaut. |
|
942 | _cBK | ||
999 |
_c6572 _d6572 |