000 | 02968nam a22004937a 4500 | ||
---|---|---|---|
001 | G76167 | ||
003 | MX-TxCIM | ||
005 | 20211006084735.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a99933-205-1-X | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aE16 | |
072 | 0 | _aF08 | |
082 | 0 | 4 |
_a631.536 _bRAJ |
100 | 1 |
_aAdhikari, B.H. _uSustainable maize production systems for Nepal |
|
110 | 0 | _aCentro Internacional de Mejoramiento de MaĆz y Trigo CIMMYT, Nepal (India) | |
111 | 2 |
_aProceedings of a Maize Symposium _cKathmandu (Nepal) _d3-5 Dec 2001 |
|
245 | 0 | 0 | _aEffects of manures and fertilizers on the grain production of maize in rotation with cowpea in an acid soil of Malepatan, Pokhara |
260 |
_aKathmandu (Nepal) _bNARC|CIMMYT : _c2002 |
||
300 | _ap. 160-162 | ||
340 | _aPrinted | ||
520 | _aA field experiment on maize (Zea mays) was conducted during the years 1998-1999 in an acid soil (pH 3.9-4.3) of the Agricultural Research Station (Horticulture) Malepatan, Pokhara to evaluate the effects of manures and fertilizers on the production of maize. Different doses of fertilizers (NPK) and compost were applied. The cowpea crop was also planted as a rotation crop, which was also fertilized with the given level of manures and fertilizers. The results obtained from the two-year study indicated that a maximum of 18.1 t/ha of maize biomass could be produced, when the crop was fertilized With 20 t/ha of compost applied along With 100:75:40 kg N, P 205 and ~0/ha, which was almost 3 times that produced by non-treated crops. The maize biomass was observed to be lower (10.4 t/ha) than all other treated plots when it was fertilized only With chemical-nitrogen at 100 kg/ha. The pattern of production of maize grain was similar to that of biomass production. The two year mean results revealed that 4.65 t/ha of grain were produced when the crop was fertilized With 20 t/ha of compost plus 100:75:40 kg of N, P 205 and ~o /ha, whereas the non-treated crop produced a grain yield of 1.85 ti ha. The biomass and grain yield of maize were found to be higher in the second year because of the introduction of a cowpea crop in the crop rotation. | ||
546 | _aEnglish | ||
591 | _a0304|AGRIS 0301|AL-Maize Program|R01PROCE | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 0 |
_aCrop husbandry _91058 |
650 | 1 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
650 | 1 | 0 |
_aFertilizer application _91110 |
650 | 1 | 0 | _aFertilizers and manures general |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aNepal |
650 | 1 | 0 |
_aSeed production _91253 |
650 | 1 | 0 | _aSoil chemistry |
653 | 0 | _aCIMMYT | |
653 | 0 | _aNARC | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
650 | 1 | 7 |
_aAgricultural research _gAGROVOC _2 _91006 |
700 | 1 |
_aBhoj Bahadur, B.C., _ecoaut. |
|
700 | 1 |
_aGauli, R.C., _ecoaut. |
|
700 | 1 |
_aRajbhandari, N.P.|Ransom, J.K.|Adhikari, K.|Palmer, A.F.E. _eeds. |
|
942 | _cBK | ||
999 |
_c6567 _d6567 |