000 | 02828nam a22004337a 4500 | ||
---|---|---|---|
001 | G76162 | ||
003 | MX-TxCIM | ||
005 | 20211006084735.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a99933-205-1-X | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aA50 | |
072 | 0 | _aF01 | |
082 | 0 | 4 |
_a631.536 _bRAJ |
100 | 1 |
_aYubak Shoj, G.C. _uSustainable maize production systems for Nepal |
|
110 | 0 | _aCentro Internacional de Mejoramiento de MaĆz y Trigo CIMMYT, Nepal (India) | |
111 | 2 |
_aProceedings of a Maize Symposium _cKathmandu (Nepal) _d3-5 Dec 2001 |
|
245 | 0 | 0 | _aStudy on post-harvest losses of maize and their management practices in the western hills of Nepal |
260 |
_aKathmandu (Nepal) _bNARC|CIMMYT : _c2002 |
||
300 | _ap. 130-134 | ||
340 | _aPrinted | ||
520 | _aThe study was carried out to assess the losses of maize under farmer's storage conditions in the Western hills of Nepal in May 2001. The survey area included Rising Patan (551 masl) and Samung (911 masl) VDCs of Tanahun district, and Sirseni (1015 masl) and Dhurkot Rahasthal (1256 masl) VDCs of Gulmi district. Maize weevil (Sitophylus zeamays Mostschulsky), Angoumous grain moth (Sitotroga cerealella Oliv .) are major biotic agents that cause considerable losses during storage. On farm losses due to insect pests are found to be as high as 32-36%. Farmers in the survey area generally follow some sort of preventive measures using indigenous knowledge, customs and available resources to reduce the loss of maize grain. Majority of the farmers in Gulmi district do not use improved storage structures and chemical pesticides compared to Tanahun district. However, it is very interesting to note that the gross losses in storage are lower (22-24%) in Gulmi than Tanahun district (32-36%). The reason could be adoption of preventive measures effectively such as sun drying after shelling from the cobs whereas, in Tanahun majority of the farmers .'itore maize in "Kuniyu" leaving ears intact with the husk. The moisture content in such cobs is considerably higher resulting in the development of microorganisms. There is ample opportunity to reduce storage losses of maize by improving the farmers storage system and through the adoption of preventive measures as an integrated package. | ||
546 | _aEnglish | ||
591 | _a0304|AGRIS 0301|AL-Maize Program|R01PROCE | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 0 | _aAgricultural resources |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aNepal |
650 | 1 | 0 | _aPest insects |
650 | 1 | 0 |
_aSitophilus zeamais _92534 |
650 | 1 | 0 | _aSitotroga cerealella |
650 | 1 | 0 | _aStorage losses |
653 | 0 | _aCIMMYT | |
653 | 0 | _aNARC | |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aRajbhandari, N.P.|Ransom, J.K.|Adhikari, K.|Palmer, A.F.E. _eeds. |
|
942 | _cBK | ||
999 |
_c6562 _d6562 |