000 | 02733nam a22004577a 4500 | ||
---|---|---|---|
001 | G76156 | ||
003 | MX-TxCIM | ||
005 | 20240919021100.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a99933-205-1-X | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aA50 | |
072 | 0 | _aF01 | |
082 | 0 | 4 |
_a631.536 _bRAJ |
100 | 1 |
_aGurung, B.D. _uSustainable maize production systems for Nepal |
|
110 | 0 | _aCentro Internacional de Mejoramiento de MaĆz y Trigo CIMMYT, Nepal (India) | |
111 | 2 |
_aProceedings of a Maize Symposium _cKathmandu (Nepal) _d3-5 Dec 2001 |
|
245 | 0 | 0 | _aCharacterization of maize landraces from the mid and far western hills of Nepal |
260 |
_aKathmandu (Nepal) _bNARC|CIMMYT : _c2002 |
||
300 | _ap. 100-104 | ||
340 | _aPrinted | ||
520 | _aA total of 145 maize landraces were collected from Darchula, Baitadi, Bajhang, Achham, Dailekh, Salyan and pyuthan districts of the mid and Far Western hills of Nepal and these landraces were tested at Agricultural Research Station, Dailekh (1,300 masl) in summer of 1999 and at the National Maize Research Program Rampur (228 masl) in winter of 2000. Four composite varieties were used as standard checks. Characterization has been done on the basis of both quantitative and qualitative traits of the landraces. pyuthan-8 (10,520 kr/ha) and Salyan-12 (8,385 kg/ha) outyielded all the checks in hill and Terai environments, respectively. However, the 36 and 63 other landraces had yield at par with the checks under hill and Terai environments, respectively. Rampur Composite produced the highest grain yield (7,570kg/ha) among the checks. Comparatively late tasseling and silking were recorded in the hill environment. Greater plant and ear height was found in the hill than in Terai environment. Fifty-nine percent of the landraces were of medium maturing type (90-120 days) whereas 470/0 had medium plant height (226-275 cm). Of the total, 53% landraces had white kernel color followed by yellow (32%) and purple (1.4%). Other qualitative and quantitative traits have also been discussed. | ||
546 | _aEnglish | ||
591 | _a0304|AGRIS 0201|AL-Maize Program|R01PROCE | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCPC | ||
650 | 1 | 0 |
_aCrop husbandry _91058 |
650 | 1 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
650 | 1 | 0 | _aCrossbreeding |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aNepal |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
653 | 0 | _aCIMMYT | |
653 | 0 | _aNARC | |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
650 | 1 | 7 |
_aAgricultural research _gAGROVOC _2 _91006 |
700 | 1 |
_aAdhikary, K., _ecoaut. |
|
700 | 1 |
_aKoirala, K.B., _ecoaut. _92054 |
|
700 | 1 |
_aRajbhandari, N.P.|Ransom, J.K.|Adhikari, K.|Palmer, A.F.E. _eeds. |
|
942 | _cBK | ||
999 |
_c6558 _d6558 |