000 | 01541nab|a22002897a|4500 | ||
---|---|---|---|
001 | 65421 | ||
003 | MX-TxCIM | ||
005 | 20220708175009.0 | ||
008 | 20194s2019||||mx |||p|op||||00||0|eng|d | ||
020 | _a978-1-57808-575-0 | ||
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aMeng, E.C.H. _96601 |
|
245 | 1 | _aChapter 2. Conceptual framework for crop diversity concepts and measurement | |
260 |
_bScience Publishers, _c2009. _aUSA : |
||
300 | _a20 pages | ||
500 | _aPeer review | ||
520 | _aA number of concepts and tools have been developed to measure and classify crop diversity. Here we synthesize these concepts and measures to enable the development of a framework within which each can be considered and analyzed at different levels (farm, district, region, state/province, national). The concepts of spatial and temporal diversity and apparent and latent diversity are incorporated into the framework. We then identify different indices to represent each concept, explain the application of the diversity concepts and indices used for the analyses in this volume, and draw implications for economic analysis and the choice of diversity measure. | ||
546 | _aText in English | ||
650 | 7 |
_2AGROVOC _91069 _aCrops |
|
650 | 7 |
_2AGROVOC _927939 _aFrameworks |
|
650 | 7 |
_2AGROVOC _91088 _aEconomic analysis |
|
700 | 1 |
_aSmale, M. _9315 |
|
700 |
_aBrennan, J.P. _96275 |
||
773 | 0 |
_tEconomic Analysis of Diversity in Modern Wheat _g p. 13-32 _dUSA : Science Publishers, 2009. _zArray _wG93744 |
|
942 |
_cBP _n0 _2ddc |
||
999 |
_c65421 _d65413 |