| 000 | 02965nab|a22003617a|4500 | ||
|---|---|---|---|
| 001 | 64608 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211129143357.0 | ||
| 008 | 211125s2021 sz |||p|op||| 00| 0 eng d | ||
| 022 | _a1996-1944 | ||
| 024 | 8 | _ahttps://doi.org/10.3390/ma14041004 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_925371 _aSupic, S. |
|
| 245 | 1 | 0 | _aReactivity and pozzolanic properties of biomass ashes generated by wheat and soybean straw combustion |
| 260 |
_aBasel (Switzerland) : _bMDPI, _c2021. |
||
| 500 | _aPeer review | ||
| 500 | _aOpen Access | ||
| 520 | _aA sustainable use of locally available wastes from agriculture as supplementary cementitious materials (SCMs) is an alternative solution for the prevention of excessive raw material usage, reduction of CO2 emission and cost-effective concrete production. This paper studies the reactivity of non-traditional waste SCMs: Wheat straw ash (WSA), mixture of wheat and soybean straw ash (WSSA) and soybean straw ash (SSA), which are abundant as agricultural by-products in Serbia. The chemical evaluation using XRF technique, thermal analysis (TGA/DSC), XRD and FTIR methods were performed along with physical properties tests to investigate the feasibility of utilizing biomass ashes as cement substitutes. The obtained results demonstrate a high pozzolanic activity of WSA, which is attributed to a high reactive silica content of the ash and its satisfactory level of fineness. A wider hump in XRD pattern of WSA compared to WSSA and SSA confirmed that it abounds in amorphous (reactive) phase. The insufficient activity index of soybean-based biomass ashes, characterized with a low silica content, was improved by additional grinding and/or blending with amorphous silica-rich material. This points out the mechanical activation, i.e., grinding procedure, and chemical activation, i.e., modification of the chemical composition, as techniques efficient at producing pozzolanic materials from biomass wastes. Tested biomass ashes are characterized with negligible leaching values of heavy metals, thereby satisfying eco-friendly principles of SCM utilization. The application of biomass ashes as SCMs leads to substantial cost savings, as well as benefits to the environment, such as lower consumption of cement, reduction of CO2 emissions during the production of cement and sustainable waste management. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _91897 _aBiomass |
|
| 650 | 7 |
_2AGROVOC _925372 _aCement |
|
| 650 | 7 |
_2AGROVOC _93639 _aSoybeans |
|
| 650 | 7 |
_2AGROVOC _910554 _aThermal analysis |
|
| 650 | 7 |
_2AGROVOC _91310 _aWheat |
|
| 700 | 1 |
_aMalesev, M. _925373 |
|
| 700 | 1 |
_aRadonjanin, V. _925374 |
|
| 700 | 1 |
_aBulatovic, V. _925375 |
|
| 700 | 1 |
_aMilovic, T. _925376 |
|
| 773 | 0 |
_gv. 14, no. 4, art. 1004 _dBasel (Switzerland) : MDPI, 2021. _x1996-1944 _tMaterials |
|
| 856 | 4 |
_yClick here to access online _uhttps://doi.org/10.3390/ma14041004 |
|
| 942 |
_cJA _n0 _2ddc |
||
| 999 |
_c64608 _d64600 |
||