000 | 02562nab|a22003497a|4500 | ||
---|---|---|---|
999 |
_c63885 _d63877 |
||
001 | 63885 | ||
003 | MX-TxCIM | ||
005 | 20211006074801.0 | ||
008 | 200423s2021||||xxk|||p|op||||00||0|eng|d | ||
022 | _a2045-2322 | ||
024 | 8 | _ahttps://doi.org/10.1038/s41598-021-91098-2 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aSedaghatjoo, S. _920638 |
|
245 | 1 | 0 | _aDevelopment of a loop-mediated isothermal amplification assay for the detection of Tilletia controversa based on genome comparison |
260 |
_aLondon (United Kingdom) : _bNature Publishing Group, _c2021. |
||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aTilletia controversa causing dwarf bunt of wheat is a quarantine pathogen in several countries. Therefore, its specific detection is of great phytosanitary importance. Genomic regions routinely used for phylogenetic inferences lack suitable polymorphisms for the development of species-specific markers. We therefore compared 21 genomes of six Tilletia species to identify DNA regions that were unique and conserved in all T. controversa isolates and had no or limited homology to other Tilletia species. A loop-mediated isothermal amplification (LAMP) assay for T. controversa was developed based on one of these DNA regions. The specificity of the assay was verified using 223 fungal samples comprising 43 fungal species including 11 Tilletia species, in particular 39 specimens of T. controversa, 92 of T. caries and 40 of T. laevis, respectively. The assay specifically amplified genomic DNA of T. controversa from pure cultures and teliospores. Only Tilletia trabutii generated false positive signals. The detection limit of the LAMP assay was 5 pg of genomic DNA per reaction. A test performance study that included five laboratories in Germany resulted in 100% sensitivity and 97.7% specificity of the assay. Genomic regions, specific to common bunt (Tilletia caries and Tilletia laevis together) are also provided. | ||
546 | _aText in English | ||
650 | 7 |
_2AGROVOC _920639 _aTilletia controversa |
|
650 | 7 |
_2AGROVOC _920640 _aDetection |
|
650 | 7 |
_aGenomes _gAGROVOC _2 _91131 |
|
700 | 1 |
_aForster, M.K. _920641 |
|
700 | 1 |
_aNiessen, L. _920642 |
|
700 | 1 |
_aKarlovsky, P. _920643 |
|
700 | 1 |
_aKillermann, B. _920644 |
|
700 | 1 |
_aMaier, W. _9190 |
|
773 | 0 |
_tNature Scientific Reports _gv. 11, art. 11611 _dLondon (United Kingdom) : Nature Publishing Group, 2021. _x2045-2322 _wa58025 |
|
856 | 4 |
_yClick here to access online _uhttps://doi.org/10.1038/s41598-021-91098-2 |
|
942 |
_cJA _n0 _2ddc |