000 | 00595nab|a22002177a|4500 | ||
---|---|---|---|
999 |
_c63733 _d63725 |
||
001 | 63733 | ||
003 | MX-TxCIM | ||
005 | 20210526150301.0 | ||
008 | 202112s2021||||xxk|||p|op||||00||0|eng|d | ||
022 | _a2045-2322 (Online) | ||
024 | 8 | _ahttps://doi.org/10.1038/s41598-021-88223-6 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aMali, S.S. _918383 |
|
245 | 1 | 2 | _aA high-resolution assessment of climate change impact on water footprints of cereal production in India |
260 |
_aLondon (United Kingdom) : _bNature Publishing Group, _c2021. |
||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aWater footprint (WF), a comprehensive indicator of water resources appropriation, has evolved as an efficient tool to improve the management and sustainability of water resources. This study quantifies the blue and green WF of major cereals crops in India using high resolution soil and climatic datasets. A comprehensive modelling framework, consisting of Evapotranspiration based Irrigation Requirement (ETIR) tool, was developed for WF assessment. For assessing climate change impact on WF, multi-model ensemble climate change scenarios were generated using the hybrid-delta ensemble method for RCP4.5 and RCP6.0 and future period of 2030s and 2050s. The total WF of the cereal crops are projected to change in the range of − 3.2 to 6.3% under different RCPs in future periods. Although, the national level green and blue WF is projected to change marginally, distinct trends were observed for Kharif (rainy season—June to September) and rabi (winter season—October to February) crops. The blue WF of paddy is likely to decrease by 9.6%, while for wheat it may increase by 4.4% under RCP4.5 during 2050s. The green WF of rabi crops viz. wheat and maize is likely to increase in the range of 20.0 to 24.1% and 9.9 to 16.2%, respectively. This study provides insights into the influences of climate change on future water footprints of crop production and puts forth regional strategies for future water resource management. In view of future variability in the WFs, a water footprint-based optimization for relocation of crop cultivation areas with the aim of minimising the blue water use would be possible management alternative. | ||
526 | _aCCAFS | ||
546 | _aText in English | ||
650 | 7 |
_aClimate change _2AGROVOC _91045 |
|
650 | 7 |
_aWater footprint _2AGROVOC _919411 |
|
650 | 7 |
_aCereal crops _2AGROVOC _96794 |
|
651 | 7 |
_2AGROVOC _93726 _aIndia |
|
700 | 1 |
_aShirsath, P.B. _8I1706976 _92421 _gBorlaug Institute of South Asia |
|
700 | 1 |
_aIslam, A. _919899 |
|
773 | 0 |
_tNature Scientific Reports _gv. 11, art. 8715 _dLondon (United Kingdom) : Nature Publishing Group, 2021. _w58025 _x2045-2322 |
|
856 | 4 |
_yOpen Access through DSpace _uhttps://hdl.handle.net/10883/21529 |
|
942 |
_cJA _n0 _2ddc |