000 | 02597nab|a22003737a|4500 | ||
---|---|---|---|
999 |
_c63667 _d63659 |
||
001 | 63667 | ||
003 | MX-TxCIM | ||
005 | 20240111175115.0 | ||
008 | 201712s2017||||xxk|||p|op||||00||0|eng|d | ||
022 | _a1755-1978 | ||
022 | _a1755-1986 (Online) | ||
024 | 8 | _ahttps://doi.org/10.3362/1755-1986.00036 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aNaziri, D. _919737 |
|
245 | 1 | 0 |
_aApproaches and tools for inclusive value chain development : _blessons from Uganda for improved impact |
260 |
_aUnited Kingdom : _bPractical Action Publishing, _c2017. |
||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aValue chain development (VCD) with smallholders forms a central element of the poverty reduction strategies of governments and NGOs in developing countries. Nevertheless, too little is known about how VCD interventions are designed and implemented, the approaches and tools used, and the challenges faced in the process. This paper helps to fill this gap with evidence from six cases in Uganda. For each case, data was collected from interviews with NGOs, government organizations, buyers, and smallholder business organizations. Results indicate that use of available VCD guides and tools facilitated productive partnerships among chain actors, engagement with support organizations, and feedback mechanisms on intervention processes. Results also challenge NGOs, government agencies, and researchers to better understand the circumstances of resource-poor chain actors, the implications of VCD on gender relations, and the cultural and business context when designing and implementing VCD. This calls for stakeholders to employ a broader approach to VCD, using a combination of available and new tools, and to seek out deeper collaboration with key actors within and outside the value chain. | ||
546 | _aText in English | ||
650 | 7 |
_aAgricultural value chains _2AGROVOC _919738 |
|
650 | 7 |
_aSmallholders _2AGROVOC _91763 |
|
650 | 7 |
_aPrivate sector _2AGROVOC _91217 |
|
650 | 7 |
_aDevelopment programmes _2AGROVOC _95325 |
|
650 | 7 |
_aBusiness associations _2AGROVOC _919739 |
|
651 | 7 |
_2AGROVOC _99554 _aUganda |
|
700 | 1 |
_aMayanja, S. _918474 |
|
700 | 1 |
_aSsemwanga, J. _919740 |
|
700 | 1 |
_8001710879 _aDonovan, J.A. _gSocieoconomics Program _gSustainable Agrifood Systems _96218 |
|
773 | 0 |
_tEnterprise Development and Microfinance _gv. 28, no. 4, p. 323-341 _dUnited Kingdom : Practical Action Publishing, 2017. _x1755-1978 |
|
856 | 4 |
_yOpen Access through DSpace _uhttps://hdl.handle.net/10883/21496 |
|
942 |
_cJA _n0 _2ddc |