| 000 | 02411nab a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c63646 _d63638 |
||
| 001 | 63646 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006074601.0 | ||
| 008 | 180103s2021 xxk|||p|op||| 00| 0 eng d | ||
| 022 | _a0306-9192 | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.foodpol.2020.102004 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_919645 _aKihiu, E.N. |
|
| 245 | 1 | 0 |
_aAgricultural market access and dietary diversity in Kenya : _bgender considerations towards improved household nutritional outcomes |
| 260 |
_aLondon (United Kingdom) : _bElsevier, _c2021. |
||
| 500 | _aPeer review | ||
| 520 | _aAchieving food and nutritional security by all people at all times is a key development goal at the global, regional and national levels. To achieve access to sufficient safe food of acceptable quality at all times, gender mainstreaming in food and nutritional policies, programmes and projects is increasingly being recognized as important to the realization of this goal. In addition, access to well-functioning markets is likely to improve farmers profitability and their access to diverse nutritious foods. This paper avails evidence on the effect of gendered access to organized agricultural markets on household dietary diversity scores in Kenya using nationwide survey data. Using an inverse probability weighted treatment-effect estimator, we evaluate whether improving women’s and men’s access to well-functioning agricultural markets facilitates diet diversity among households. The analysis shows that while improving both women and men’s agricultural commercialization through organised marketing systems improves the dietary diversity outcomes of households, the effect of women is double that of men. However, greater effects are achieved when both the female and male in the same household have access to well-functioning agricultural markets. Further, addressing human and socio-economic needs of households are also important in enhancing households’ dietary diversity quality. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_aAgriculture _gAGROVOC _2 _91007 |
|
| 650 | 7 |
_95027 _aMarket access _2AGROVOC |
|
| 650 | 7 |
_95374 _aDiet _2AGROVOC |
|
| 650 | 7 |
_91123 _aGender _2AGROVOC |
|
| 651 | 7 |
_2AGROVOC _93783 _aKenya |
|
| 700 | 1 |
_919646 _aAmuakwa-Mensah, F. |
|
| 773 | 0 |
_gv. 100, art. 102004 _tFood Policy _x0306-9192 _dLondon (United Kingdom) : Elsevier, 2021. _w444320 |
|
| 942 |
_2ddc _cJA _n0 |
||