| 000 | 02721nab a22003377a 4500 | ||
|---|---|---|---|
| 999 |
_c63426 _d63418 |
||
| 001 | 63426 | ||
| 003 | MX-TxCIM | ||
| 005 | 20230704223007.0 | ||
| 008 | 201218s2018 my |||p|op||| 00| 0 eng d | ||
| 022 | _a2616-1923 (Online) | ||
| 024 | 8 | _ahttp://doi.org/10.26480/mjhr.01.2018.17.21 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aAtikuzzamman, M. _8N1706514 _gSustainable Intensification Program _gSustainable Agrifood Systems _918886 |
|
| 245 | 1 | 0 | _aVendors and consumers status and microbiological analysis of some common fast food items of different fast food restaurants in Barisal city |
| 260 |
_aMalaysia : _bZibeline International Publishing, _c2018. |
||
| 500 | _aPeer review | ||
| 500 | _aOpen Access | ||
| 520 | _aThe study was conducted to determine the present status of producer and consumer of fast food restaurant as well as hygienic condition of different types of Fast food items in Barisal city. Total 150 food samples of 10 items were collected from 24 restaurants and 60 consumers were selected for data collection. Different types of socio economic data collected to assume the present status and perception towards fast food and fast food vendors. The microbiological analysis of fast foods sample was performed by the Plant Pathology Laboratory, BARI regional office, Barisal.18.33% customer was consumed Fast food as singara and 15% Burger. About 30% consumers had knowledge about nutrition and 33.78% in hygiene and only 13.33% had ideas in food borne pathogen. Among them 30% consumed Fast food for Easy access. 26.67% E. coli were found in Burger than 20% in vegetable roll, Among Salmonella spp. 26.67% found in Sandwich but in Fried chicken, Samosa and Singara items were not contaminated by E. coli and Salmonella spp. It is necessary to investigate the physical and chemical contamination of the Fast food samples and there is need to develop awareness to consumption knowledge both of the producer and consumer on health, hygiene and safety aspects of preparation, handling and consumption of Fast foods at Barisal city in Bangladesh. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _918887 _aShigella |
|
| 650 | 7 |
_2AGROVOC _918888 _aSalmonella |
|
| 650 | 7 |
_2AGROVOC _918889 _aEscherichia coli |
|
| 651 | 7 |
_2AGROVOC _91424 _aBangladesh |
|
| 700 | 1 |
_aIslam, M.A. _8N1706508 _gFormerly Sustainable Intensification Program _918883 |
|
| 700 | 1 |
_918890 _aMoniruzzaman, M. |
|
| 700 | 1 |
_918891 _aIslam, M.S. |
|
| 773 | 0 |
_tMalaysian Journal of Halal Research _gv. 1, no. 1, p. 17-21 _dMalaysia : Zibeline International Publishing, 2018. _x2616-1923 |
|
| 856 | 4 |
_yOpen Access through DSpace _uhttps://hdl.handle.net/10883/21297 |
|
| 942 |
_cJA _n0 _2ddc |
||