| 000 | 02476nab|a22003137a|4500 | ||
|---|---|---|---|
| 999 |
_c63327 _d63319 |
||
| 001 | 63327 | ||
| 003 | MX-TxCIM | ||
| 005 | 20230131220406.0 | ||
| 008 | 202105s2021||||xxk|||p|op||||00||0|eng|d | ||
| 022 | _a0360-5442 | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.energy.2021.119899 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aPallegedara, A. _96391 |
|
| 245 | 1 | 0 |
_aExploring choice and expenditure on energy for domestic works by the Sri Lankan households : _bimplications for policy |
| 260 |
_aUnited Kingdom : _bElsevier, _c2021. |
||
| 500 | _aPeer review | ||
| 520 | _aThe majority of households in developing countries rely on harmful energy sources for cooking and lighting due to socioeconomic constraints. This paper aims to examine patterns and determinants of household energy consumption choices using data collected from more than 55,000 Sri Lankan households under three rounds of Household Income and Expenditure Surveys (HIES-1990/91, 2002, 2012/13). This study uses a multivariate probit model to estimate the drivers of fuel choices and a Seemingly Unrelated Regression (SUR) model estimation procedure to investigate household dependency on energy consumption. The results show that economically affluent households headed by relatively more educated heads are more likely to choose and spend more on clean energy, such as electricity and liquefied petroleum gas (LPG). The findings of the study support the energy ladder hypothesis, which states that with an increase in income and awareness, households gradually switch from dirty energy, such as biomass, firewood, and kerosene, to clean energy. Based on these findings, this study suggests that energy, environment, and health policy in developing countries should focus on increasing the awareness of the consequences of using dirty fuel and making clean energy affordable to ensure access to less harmful, clean, and green energy at affordable prices. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_aEnergy _2AGROVOC _912263 |
|
| 650 | 7 |
_aHouseholds _2AGROVOC _92743 |
|
| 650 | 7 |
_aEducation _2AGROVOC _96260 |
|
| 650 | 7 |
_aEnergy expenditure _2AGROVOC _918454 |
|
| 650 | 7 |
_aPolicies _2AGROVOC _94809 |
|
| 700 | 1 |
_aMottaleb, K.A. _gFormerly Socioeconomics Program _gFormerly Sustainable Agrifood Systems _8I1706152 _9810 |
|
| 700 | 1 |
_aRahut, D.B. _8INT3364 _9942 _gSocioeconomics Program |
|
| 773 | 0 |
_tEnergy _gv. 222, art. 119899 _dUnited Kingdom : Elsevier, 2021. _x0360-5442 |
|
| 942 |
_cJA _n0 _2ddc |
||