| 000 | 02383nab|a22003257a|4500 | ||
|---|---|---|---|
| 999 |
_c63054 _d63046 |
||
| 001 | 63054 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006074559.0 | ||
| 008 | 202012s2020 xxk|||p|op||| 00| 0 eng d | ||
| 022 | _a0277-5395 | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.wsif.2020.102420 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aDRUCZA, K.L. _8I1707129 _95024 _gSocioeconomics Program |
|
| 245 | 1 | 4 |
_aThe gendering of Ethiopia's agricultural policies : _ba critical feminist analysis |
| 260 |
_aUnited Kingdom : _bElsevier, _c2020. |
||
| 500 | _aPeer review | ||
| 520 | _aThis paper provides a critical feminist analysis of seven policies relating to gender equality in the agriculture sector of Ethiopia. A review of 22 major documents that outline legislation and policy frame the feminist analysis. Despite the strong commitment of the Government of Ethiopia (GoE) toward gender equality and gender mainstreaming, many of the policies analyzed do not integrate gender equality as a priority for the growth and development of the country and do not adequately mainstream gender. At best, there is an emphasis on increasing women's participation and integration, but few solid gender targets are set. Moreover, gender-specific policies have regressed since the 2006 National Action Plan on Gender Equality (NAP-GE) that proposed important gender-sensitive measures. This represents the paradox of gender relationships in Ethiopia, whereby the gains made are reverted as the government tried to hold onto power by suppressing human rights. Nevertheless, agriculture-related policies have significantly improved in gender-sensitivity over the same time, culminating with the approval of the Gender Equality Strategy for Ethiopia's Agricultural Sector (GESEA) in 2017. This paper explores some of the reasons why this change may have occurred and what can be learned from it. | ||
| 546 | _aText in English | ||
| 591 | _aDRUCZA, K.L. : No CIMMYT Affiliation | ||
| 650 | 7 |
_aGender _2AGROVOC _91123 |
|
| 650 | 7 |
_aPolicies _2AGROVOC _94809 |
|
| 650 | 7 |
_aReforms _2AGROVOC _917786 |
|
| 650 | 7 |
_aAgriculture _gAGROVOC _2 _91007 |
|
| 651 | 7 |
_2AGROVOC _92025 _aEthiopia |
|
| 700 | 1 |
_aRodriguez, M.C. _917787 |
|
| 700 | 1 |
_aBekele Birhanu, B. _917788 |
|
| 773 | 0 |
_tWomen's Studies International Forum _gv. 83, art. 102420 _dUnited Kingdom : Elsevier, 2020. _x0277-5395 |
|
| 942 |
_cJA _n0 _2ddc |
||