| 000 | 02303nab|a22003377a|4500 | ||
|---|---|---|---|
| 999 |
_c62947 _d62939 |
||
| 001 | 62947 | ||
| 003 | MX-TxCIM | ||
| 005 | 20250609172403.0 | ||
| 008 | 201118s2020||||xxk|||p|op||||00||0|eng|d | ||
| 022 | _a0277-5395 | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.wsif.2020.102419 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aOsanya, J. _911014 |
|
| 245 | 1 | 2 |
_aAn analysis of the respective contributions of husband and wife in farming households in Kenya to decisions regarding the use of income : _ba multinomial logit approach |
| 260 |
_aUnited Kingdom : _bElsevier, _c2020. |
||
| 500 | _aPeer review | ||
| 520 | _aThis paper analyzes the socio-economic characteristics of households that affect husbands and wives' contributions to decisions regarding the use of income from crop and livestock sales in Kenya. Using a sample of 276 households, we apply a multinomial logit model to assess factors affecting decision-making. Results show that husbands make most decisions concerning agriculture, while wives mainly decide on daily household expenditure. Higher education levels were found to increase women's involvement in decision-making on income use. Group membership had a positive effect on joint decision-making on income use. The study recommends improving women's access to education, which will improve their access to productive resources, hence their decision-making power. Providing incentives for members of agricultural groups can provide avenues for learning. Gender-transformative approaches that empower women and sensitize men to allow space for women to engage in decision-making, can have an impact in improving the decision-making capacity of women in households. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_aGender _2AGROVOC _91123 |
|
| 650 | 7 |
_aHouseholds _2AGROVOC _92743 |
|
| 650 | 7 |
_aDecision making _2AGROVOC _98770 |
|
| 650 | 7 |
_aIncome _2AGROVOC _94569 |
|
| 651 | 7 |
_2AGROVOC _93783 _aKenya |
|
| 700 | 1 |
_aAdam, R.I. _8I1706908 _gSocioeconomics Program _92710 |
|
| 700 | 1 |
_aOtieno, D.J. _917294 |
|
| 700 | 1 |
_aNyikal, R. _917295 |
|
| 700 | 1 |
_aDebello, M.J. _gSocioeconomics Program _gSustainable Agrifood Systems _8INT3210 _9903 |
|
| 773 | 0 |
_gv. 83, art. 102419 _dUnited Kingdom : Elsevier, 2020. _tWomen's Studies International Forum _x0277-5395 |
|
| 942 |
_cJA _n0 _2ddc |
||