| 000 | 02843nab|a22003977a|4500 | ||
|---|---|---|---|
| 999 |
_c62909 _d62901 |
||
| 001 | 62909 | ||
| 003 | MX-TxCIM | ||
| 005 | 20250708171552.0 | ||
| 008 | 201118s2020||||ii |||p|op||||00||0|eng|d | ||
| 022 | _a0971-8524 | ||
| 022 | _a0973-0656 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1080/09718524.2020.1830339 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aBadstue, L.B. _gFormerly Socioeconomics Program _gFormerly Global Wheat Program _8CBLO01 _91951 |
|
| 245 | 1 | 0 |
_aHow local gender norms and intra-household dynamics shape women’s demand for laborsaving technologies : _binsights from maize-based livelihoods in Ethiopia and Kenya |
| 260 |
_aIndia : _bTaylor & Francis, _c2020. |
||
| 500 | _aPeer review | ||
| 500 | _aOpen Access | ||
| 520 | _aWhere agriculture relies heavily on physical labor, small-scale mechanization can reduce labor constraints and contribute to higher yields and food security. Then, how to explain weak demand articulation for and adoption of small-scale mechanization, despite high labor burden? This study examines how intra-household gender dynamics affect women’s articulation of demand for and adoption of laborsaving technologies in maize-based systems in Ethiopia and Kenya. Using gender as a relational concept, and differentiating between different types of households, the analysis pulls together key underlying dimensions that shape women’s demand-articulation for small-scale mechanization. First, women’s labor often go unrecognized, and women typically are expected to work hard and not voice their concerns. Second, women generally lack access to and control over a range of resources, including land, income, and extension services. Third, the gender division of labor exacerbates this as women’s time poverty negatively affects their access to resources and information. Finally, decisions are primarily seen as men's domain, and women are often excluded. Our study contributes to the literature by offering a conceptual approach and methodology for the analysis of gender dynamics in relation to demand articulation and adoption of laborsaving technologies. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_aGender analysis _2AGROVOC _96481 |
|
| 650 | 7 |
_aLabour _2AGROVOC _96610 |
|
| 650 | 7 |
_aHouseholds _2AGROVOC _92743 |
|
| 650 | 7 |
_aDecision making _2AGROVOC _98770 |
|
| 650 | 7 |
_aAgriculture _gAGROVOC _2 _91007 |
|
| 651 | 7 |
_2AGROVOC _92025 _aEthiopia |
|
| 651 | 7 |
_2AGROVOC _93783 _aKenya |
|
| 700 | 1 |
_avan Eerdewijk, A. _917198 |
|
| 700 | 1 |
_aDanielsen, K. _910716 |
|
| 700 | 1 |
_aHailemariam, M. _98471 |
|
| 700 | 1 |
_aMukewa, E. _917199 |
|
| 773 | 0 |
_gv. 24, no. 3, p. 341-361 _dIndia : Taylor & Francis, 2020. _tGender, Technology and Development _x0971-8524 |
|
| 856 | 4 |
_yOpen Access through DSpace _uhttps://hdl.handle.net/10883/21027 |
|
| 942 |
_cJA _n0 _2ddc |
||