000 | 03861nam a22003617a 4500 | ||
---|---|---|---|
001 | G91405 | ||
003 | MX-TxCIM | ||
005 | 20190829212220.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
090 | _aCIS-5483 | ||
100 | 1 |
_aHossain, M.I. _uInnovations for improving efficiency, equity and environment. World Congress on Conservation Agriculture, 4. Abstracts; New Delhi, India; 4-7 February 2009 |
|
245 | 0 | 0 | _aIncreasing the productivity, soil fertility and nitrogen use efficiency in rice-wheat-mungbean systems using resource conservation technologies in Bangladesh |
260 |
_aNew Delhi (India) _bWorld Congress on Conservation Agriculture : _c2009 |
||
300 | _ap. 177 | ||
340 | _aPrinted CD | ||
500 | _aAbstract only | ||
520 | _aA three-year field experiment was conducted to study the productivity, soil fertility and N-use efficiency of intensified RW systems by adding a third pre-rice crop of mungbean under five N levels (0, 50, 100, 150 and 200% N of recommended doses), two straw managements (straw retention and straw removal) and two tillage options (raised bed and conventional practice). System productivity, soil fertility and N-use efficiency were increased with increasing N levels up to 150% (150 kg N ha-1) in wheat, 100% (80 kg N ha-1) in rice and 100% N (20 kg N ha-1 ) in mungbean with bed planting system for all three years. Straw management showed slightly increasing effect on these aspects. After three years of cropping, organic matter, organic carbon, exchangeable K and available P, S, Ca, Mg, Mn and B were slightly increased, while available Zn, Fe and Cu slightly decreased with straw management system. Bulk density, infiltration rate and per cent total pore space slightly decreased with 0-10, 10-20 and 20-30 cm depth. System levels of grain, straw and total N uptake by mungbean were significantly influenced by straw incorporation compared with straw removal with both tillage options. However, physiological efficiency decreased with increasing N-rates up to 200% N application for all crops. But recovery and agronomic efficiency were increased with increasing N rates up to 100% N in rice and wheat with permanent bed system. Partial factor productivity for 3 crops and RE and AE were decreased with increasing N rate up to 200% N application under conventional system. System level grain, straw and total N uptake increased with increasing N rates up to 200% for all crops with bed planting system but they were statistically similar to that with 150% N. The inclusion of mungbean in the cropping system greatly increased the total system productivity and soil fertility. Between the two straw managements, straw retention with permanent bed showed better performance for all parameters. The best performance in respect of crop productivity, soil fertility and N-use efficiency were observed with 150% N for wheat and 100% N for rice and mungbean under raised bed system. While farmers may also improve their diet with mungbean grain, however, the residual effect of mungbean, even with straw as mulch, is not significant in short-run, but total system productivity has improved greatly through the inclusion of mungbean in the RW system. Long-term experiments are required to establish the potential benefits of legumes in increasing TSP, soil fertility and system-level N-use requirement and efficiency of intensified RW systems of Bangaldesh. | ||
536 | _aConservation Agriculture Program | ||
546 | _aEnglish | ||
591 | _a0903 | ||
593 | _aJose Juan Caballero | ||
594 | _aCSAY01 | ||
595 | _aCSC | ||
653 | 0 | _aCIMMYT | |
700 | 1 |
_91872 _aBarma, N.C.D |
|
700 | 1 |
_aDuxbury, J., _ecoaut. |
|
700 | 1 |
_aHaque, E., _ecoaut. |
|
700 | 1 |
_aLauren, J., _ecoaut. |
|
700 | 1 |
_aMeisner, C.A., _ecoaut. |
|
700 | 1 |
_aSayre, K.D., _ecoaut. |
|
942 | _cPRO | ||
999 |
_c6283 _d6283 |