000 | 02092nab|a22003017a|4500 | ||
---|---|---|---|
999 |
_c62737 _d62729 |
||
001 | 62737 | ||
003 | MX-TxCIM | ||
005 | 20211006073105.0 | ||
008 | 200910s2021||||xxk|||p|op||||00||0|eng|d | ||
022 | _a0003-6846 | ||
022 | _a1466-4283 (Online) | ||
024 | 8 | _ahttps://doi.org/10.1080/00036846.2020.1820445 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aShahzad, M.F. _916532 |
|
245 | 1 | 4 | _aThe heterogeneous effects of adoption of climate-smart agriculture on household welfare in Pakistan |
260 |
_aUnited Kingdom : _bTaylor and Francis, _c2021. |
||
500 | _aPeer review | ||
520 | _aIn this study, we analyse the heterogeneity in the impacts of adoption of climate-smart agricultural (CSA) practices on welfare indicators such as food and nutrition security and poverty reduction in Pakistan. We employ the marginal treatment effects (MTE) approach to estimate the treatment effects heterogeneity and policy-relevant treatment effects (PRTE). The findings show substantial heterogeneity in benefits from adoption of CSA with respect to both observed and unobserved household characteristics. In particular, the estimates show that households with higher unobserved benefits are more likely to adopt CSA practices. The empirical results show that adoption of CSA practices significantly reduces household food insecurity and increases household dietary diversity but reduces the poverty headcount and severity of poverty of the households at the lower level of unobserved resistance to adoption. The PRTE indicate that sources of climate change information and climate-resilient trainings could help to reduce rural poverty and improve food and nutrition security in Pakistan. | ||
546 | _aText in English | ||
650 | 7 |
_2AGROVOC _92419 _aClimate-smart agriculture |
|
650 | 7 |
_aFood security _gAGROVOC _2 _91118 |
|
650 | 7 |
_aPoverty _gAGROVOC _2 _91215 |
|
651 | 7 |
_2AGROVOC _94252 _aPakistan |
|
700 | 0 |
_94634 _aAwudu Abdulai |
|
773 | 0 |
_tApplied Economics _gv. 53, no. 9, p. 1013-1038 _dUnited Kingdom : Taylor and Francis, 2021. _x0003-6846 |
|
942 |
_cJA _n0 _2ddc |