000 | 02573nab|a22003617a|4500 | ||
---|---|---|---|
999 |
_c62720 _d62712 |
||
001 | 62720 | ||
003 | MX-TxCIM | ||
005 | 20211006071804.0 | ||
008 | 201007s2008||||xxu|||p|op||||00||0|eng|d | ||
022 | _a1049-9644 | ||
024 | 8 | _ahttps://doi.org/10.1016/j.biocontrol.2008.01.006 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aJonsson, M. _916413 |
|
245 | 1 | 0 | _aRecent advances in conservation biological control of arthropods by arthropods |
260 |
_aOrlando, FL (USA) : _bElsevier, _c2008. |
||
500 | _aPeer review | ||
520 | _aConservation biological control (CBC) aims at improving the efficacy of natural enemies and can contribute to safer and more effective biological control practices. Considerable progress in this field has been made during recent years, and it is therefore justified to review key findings in a special issue of Biological Control. The following topics, with primary emphasis on CBC of arthropods by arthropods are covered in this issue: (1) honeydew as a food source for natural enemies, (2) artificial food sprays, (3) shelter habitats, (4) chemical ecology and CBC, (5) natural enemy diversity and CBC, (6) CBC at a landscape scale, (7) CBC as provider of multiple ecosystem services, and (8) economics and adoption of CBC. These reviews present substantial evidence that CBC can attract and/or improve the fitness of natural enemies. However, studies showing that this translates into decreased pest damage, increased crop yield or quality and improved economic profit for growers are still rare. We conclude that future researchers should investigate the effect of CBC at these levels, but also that we need a better understanding of which conditions CBC will reduce pest populations in the field. CBC has the potential to increase ecosystem services other than biological control and consideration of the economic benefits of this will increase the likelihood of adoption of CBC. | ||
546 | _aText in English | ||
650 | 7 |
_2AGROVOC _916414 _aChemical ecology |
|
650 | 7 |
_2AGROVOC _98694 _aAssessment |
|
650 | 7 |
_2AGROVOC _97299 _aEcosystem services |
|
650 | 0 |
_aFarmers _gAGROVOC _91654 |
|
650 | 7 |
_2AGROVOC _916415 _aHabitats |
|
650 | 7 |
_2AGROVOC _916416 _aHoneydew |
|
650 | 7 |
_2AGROVOC _915053 _aLandscape conservation |
|
650 | 7 |
_2AGROVOC _99312 _aNatural enemies |
|
700 | 1 |
_aWratten, S.D. _916417 |
|
700 | 1 |
_aLandis, D.A. _916418 |
|
700 | 1 |
_aGurr, G.M. _916419 |
|
773 | 0 |
_tBiological Control _gv. 45, no. 2, p. 172-175 _dOrlando, FL (USA) : Elsevier, 2008. _x1049-9644 _wu446112 |
|
942 |
_cJA _n0 _2ddc |