| 000 | nab a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c62716 _d62708 |
||
| 001 | 62716 | ||
| 003 | MX-TxCIM | ||
| 005 | 20201019144329.0 | ||
| 008 | 190815s2020 xxk|||p|op||| 00| 0 eng d | ||
| 022 | _a0957-8811 | ||
| 022 | _a1743-9728 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1057/s41287-020-00312-w | |
| 040 | _aMX-TxCIM | ||
| 041 | 0 | _aeng | |
| 100 | 1 |
_916394 _aManchanda, N. |
|
| 245 | 1 | 0 |
_aInpatient healthcare financing strategies : _bevidence from India |
| 260 |
_aUnited Kingdom : _bSpringer, _c2020. |
||
| 500 | _aPeer review | ||
| 520 | _aLimited availability and accessibility of the public health care facilities have resulted in an increased burden of financing healthcare in developing countries. Therefore, we analyse the inpatient-care financing strategies in India using healthcare and morbidity rounds (1994/1995, 2004, and 2014). Although income and saving is the predominant source of financing healthcare expense constituting a major channel in 70% of the inpatient episodes; the poorest 40% of the households rely more on borrowings, which pushes low-income families into debt and poverty trap. The educated, wealthy, and female tend to rely more on income/saving, while a greater number of visits to the hospital, long duration of stay, and chronic illness are positively associated with the borrowing and sales of assets. Hence, the health care policy, guided by the agenda of Universal Health Cover, should aim to extend health insurance for the chronic recurring illnesses that entail distressed financing strategies. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _92743 _aHouseholds |
|
| 650 | 7 |
_2AGROVOC _912608 _aHealth care |
|
| 650 | 7 |
_2AGROVOC _96258 _aFinancing |
|
| 651 | 7 |
_2AGROVOC _93726 _aIndia |
|
| 700 | 1 |
_9942 _aRahut, D.B. _8INT3364 _gSocioeconomics Program |
|
| 773 | 0 |
_dUnited Kingdom : Springer, 2020. _gIn press _tEuropean Journal of Development Research _x0957-8811 |
|
| 942 |
_2ddc _cJA _n0 |
||