| 000 | 00595nab|a22002177a|4500 | ||
|---|---|---|---|
| 999 |
_c62690 _d62682 |
||
| 001 | 62690 | ||
| 003 | MX-TxCIM | ||
| 005 | 20201027145627.0 | ||
| 008 | 201005s2019||||xxk|||p|op||||00||0|eng|d | ||
| 022 | _a1756-5529 | ||
| 022 | _a1756-5537 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1080/17565529.2018.1518812 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aMoller, L.R. _916597 |
|
| 245 | 1 | 0 | _aEmpirically based analysis of households coping with unexpected shocks in the central Himalayas |
| 260 |
_aUnited KIngdom : _bTaylor and Francis, _c2019. |
||
| 500 | _aPeer review | ||
| 520 | _aClimate change may significantly impact the large number of households in developing countries depending on agricultural production, not least through changes in the frequency and/or magnitude of climatic hazards resulting in household income shocks. This paper analyses rural households’ responses to past experiences of and future expectations to substantial and unexpected negative and positive agricultural income shocks. Empirical data is derived from an environmentally-augmented structured household (n = 112) survey in the high mountains of central Nepal. Multinomial logit regression, using data on rural household demographics, assets (agricultural land, livestock), value of other assets such as furniture, bicycles, and agricultural implements, and income sources showed that household coping choices are determined by opportunities to generate cash. We argue that public policies should enhance the ability of rural household to generate cash income, including through environmental products. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _92558 _aLivelihoods |
|
| 650 | 7 |
_2AGROVOC _911821 _aVulnerability |
|
| 651 | 7 |
_2AGROVOC _93932 _aNepal |
|
| 700 | 1 |
_913340 _aSmith-Hall, C. |
|
| 700 | 1 |
_913339 _aMeilby, H. |
|
| 700 | 1 |
_913337 _aRayamajhi, S. |
|
| 700 | 1 |
_916598 _aHerslund, L.B. |
|
| 700 | 1 |
_916599 _aLarsen, H.O. |
|
| 700 | 1 |
_913336 _aNielsen, O.J. |
|
| 700 | 1 |
_912017 _aByg, A. |
|
| 773 | 0 |
_dUnited Kingdom : Taylor and Francis, 2019. _gv. 11, no 7, p. 597-606 _tClimate and Development _x1756-5529 |
|
| 942 |
_cJA _n0 _2ddc |
||