| 000 | nab a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c62676 _d62668 |
||
| 001 | 62676 | ||
| 003 | MX-TxCIM | ||
| 005 | 20201027145513.0 | ||
| 008 | 201006s2019 xxk|||p|op||| 00| 0 eng d | ||
| 022 | _a1756-5529 | ||
| 022 | _a1756-5537 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1080/17565529.2018.1442794 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_916590 _aWalch, C. |
|
| 245 |
_aAdaptive governance in the developing world : _bdisaster risk reduction in the State of Odisha, India |
||
| 260 |
_aUnited Kingdom : _bTaylor and Francis, _c2019. |
||
| 500 | _aPeer review | ||
| 500 | _aOpen Access | ||
| 520 | _aUnder what conditions do governments turn to adaptive governance systems? This paper explores a success case of adaptive governance in a non-western country and tries to understand what factors lead to the adoption of this type of governance. Adaptive governance is considered most efficient to address the many challenges of climate change and natural disasters because it embraces uncertainty by focusing on collaboration, flexibility and learning. Yet, the concept remains underdeveloped and the conditions under which governments decide to embrace adaptive governance are not clear. The paper argues that two main factors are crucial for governments to turn to adaptive governance. First, a traumatic shock is likely to stimulate a reconsideration of the manner in which governance is thought and applied. The shock by involving considerable economic and human cost creates a momentum for governance rethinking. Second, a committed political leadership is essential to make use of that momentum to reform previous governance practices to create a more resilient system. These arguments are explored in the case of Odisha, an Indian state that was able to adopt adaptive governance and that became a successful example of disaster risk reduction and climate change adaptation. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _96026 _aAdaptation |
|
| 650 | 7 |
_2AGROVOC _911146 _aGovernance |
|
| 650 | 7 |
_2AGROVOC _916591 _aCyclones |
|
| 650 | 7 |
_2AGROVOC _95030 _aResilience |
|
| 651 | 7 |
_2AGROVOC _93726 _aIndia |
|
| 773 | 0 |
_dUnited Kingdom : Taylor and Francis, 2019. _gv. 11, no. 3, p. 238-252 _tClimate and Development _x1756-5529 |
|
| 856 | 4 |
_uhttps://doi.org/10.1080/17565529.2018.1442794 _yClick here to access online |
|
| 942 |
_cJA _n0 _2ddc |
||