| 000 | 03286nab a22002777a 4500 | ||
|---|---|---|---|
| 999 |
_c62675 _d62667 |
||
| 001 | 62675 | ||
| 003 | MX-TxCIM | ||
| 005 | 20201027145407.0 | ||
| 008 | 160205s2019 xxk|||p|op||| 00| 0 eng d | ||
| 022 | _a1756-5529 | ||
| 022 | _a1756-5537 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1080/17565529.2018.1442801 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_92173 _aTeklewold, H. |
|
| 245 | 1 | 0 |
_aClimate change adaptation : _ba study of multiple climate-smart practices in the Nile Basin of Ethiopia |
| 260 |
_aUnited Kingdom : _bTaylor and Francis, _c2019. |
||
| 500 | _aPeer review | ||
| 500 | _aOpen Access | ||
| 520 | _aImproving farm-level use of multiple climate change adaptation strategies is essential for improving household food security, particularly against a backdrop of a high risk of climatic shocks. However, the empirical foundation for understanding how farm households choose multiple climate-smart practices is far from being established. In this paper, the effects of household, farm and climatic factors on farmers’ decisions to use multiple adaptation practices are analysed. A survey of 921 farm households and 4312 farm plots combined with historical climate data in the Nile Basin of Ethiopia is explored using multivariate and random effect ordered probit econometric models. Results show agricultural production can be characterized by complementarities between adaptation practices. This result is important to designing packages of adaptation practices. The econometric results confirm that social capital, tenure security and climatic shocks are important determinants of the choice of the type and number of adaptation practices. The results suggest the need for carefully designing combinations of adaptation strategies based on agro-ecological conditions. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _95511 _aClimate change adaptation |
|
| 650 | 7 |
_2AGROVOC _92419 _aClimate-smart agriculture |
|
| 650 | 7 |
_2AGROVOC _916588 _aProbit analysis |
|
| 651 | 7 |
_2AGROVOC _92025 _aEthiopia |
|
| 700 | 1 |
_916589 _aMekonnen, A. |
|
| 700 | 1 |
_910869 _aKöhlin, G. |
|
| 773 | 0 |
_dUnited Kingdom : Taylor and Francis, 2019. _gv. 11, no. 2, p. 180-192 _tClimate and Development _x1756-5529 |
|
| 856 | 4 |
_uhttps://doi.org/10.1080/17565529.2018.1442801 _yClick here to access online |
|
| 942 |
_cJA _n0 _2ddc |
||