| 000 | 00595nab|a22002177a|4500 | ||
|---|---|---|---|
| 999 |
_c62617 _d62609 |
||
| 001 | 62617 | ||
| 003 | MX-TxCIM | ||
| 005 | 20200928184303.0 | ||
| 008 | 200910s2020||||xxk|||p|op||||00||0|eng|d | ||
| 022 | _a2046-2069 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1039/D0RA06209J | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 0 |
_aGuohua Dong _916072 |
|
| 245 | 1 | 0 | _aFacile synthesis of N, P-doped carbon dots from maize starch via a solvothermal approach for the highly sensitive detection of Fe3+ |
| 260 |
_aUnited Kingom : _bRoyal Society of Chemistry, _c2020. |
||
| 500 | _aPeer review | ||
| 500 | _aOpen Access | ||
| 520 | _aNitrogen/phosphorus-doped carbon dots (N, P-CDs) with a quantum yield as high as 76.5% were synthesized by carbonizing maize starch via a facile ethanol solvothermal approach. Transmission electron microscopy (TEM) measurement shows that the as-prepared N, P-CDs displayed a quasi-spherical shape with a mean size of ca. 2.5 nm. Fourier transform infrared spectroscopy and X-ray photoelectron spectroscopy disclosed the presence of –OH, –NH2, –COOH, and –CO functional groups over the surface of N, P-CDs. On the basis of excellent fluorescent properties with strong blue fluorescence emission at 445 nm upon excitation at 340 nm, these N, P-CDs were adopted as a fluorescent probe towards the effective detection of Fe3+ ions in water. The limit of detection (LOD) was as low as 0.1 μmol L−1 and showed a better linear relationship in the range of 0.1 ∼ 50 μmol L−1. In conclusion, these synthesized N, P-CDs can be efficiently used as a promising candidate for the detection of Fe3+ ions in some practical samples. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _92601 _aCarbon |
|
| 650 | 7 |
_2AGROVOC _916008 _aNanomaterials |
|
| 650 | 7 |
_2AGROVOC _97636 _aFluorescence |
|
| 700 | 0 |
_916073 _aKun Lang |
|
| 700 | 0 |
_916074 _aHe Ouyang |
|
| 700 | 0 |
_916075 _aWenzhi Zhang |
|
| 700 | 0 |
_916076 _aLiming Bai |
|
| 700 | 0 |
_916077 _aShijie Chen |
|
| 700 | 0 |
_916078 _aZhuanfang Zhang |
|
| 700 | 0 |
_916079 _aYueyue Gao |
|
| 700 | 0 |
_916080 _aZhonghua Mu |
|
| 700 | 0 |
_916081 _aXiaodan Zhao |
|
| 773 | 0 |
_tRSC Advances _gv. 10, no. 55, p. 33483-33489 _dUnited Kingdom : Royal Society of Chemistry, 2020. _x2046-2069 |
|
| 856 | 4 |
_uhttps://doi.org/10.1039/D0RA06209J _yClick here to access online |
|
| 942 |
_cJA _n0 _2ddc |
||