000 | 00595nab|a22002177a|4500 | ||
---|---|---|---|
999 |
_c62543 _d62535 |
||
001 | 62543 | ||
003 | MX-TxCIM | ||
005 | 20200911204849.0 | ||
008 | 200907s2020||||xxu|||p|op||||00||0|eng|d | ||
022 | _a0098-8472 | ||
024 | 8 | _ahttps://doi.org/10.1016/j.envexpbot.2020.104192 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 0 |
_aTianxiao Sun _915733 |
|
245 | 1 | 0 | _aNatural variation analysis of perennial ryegrass in response to abiotic stress highlights LpHSFC1b as a positive regulator of heat stress |
260 |
_aElmsford, NY (USA) : _bElsevier, _c2020. |
||
500 | _aPeer review | ||
520 | _aPerennial ryegrass (Lolium perenne L.) is a cool-season forage and turf grass species cultivated world-wide. Natural variations of stress tolerance of perennial ryegrass varieties and mechanisms of stress tolerance are of great interest for breeders. In this study, stress tolerances of seventeen varieties and function of HSFC1b have been characterized. The results showed seventeen varieties exhibited contrasting tolerance to drought, heat and cold stresses. Tolerant varieties had higher proline than sensitive ones after stress treatments. Drought, heat and cold stresses extensively reprogrammed transcriptome of perennial ryegrass and modulated expression of 4797, 4329 and 4635 genes, respectively. LpHSFC1b was significantly induced after stress treatments and characterized as the core regulators through protein interaction network analysis. Ectopic expression of LpHSFC1b in Arabidopsis improved plant thermotolerance, but not drought and cold tolerances. Transgenic Arabidopsis had decreased electrolyte leakage (EL), malondialdehyde (MDA) content and chlorosisânecrosis severity indices, and increased expression of heat stress responsive genes. These data indicated that perennial ryegrass exhibited divergent stress tolerances, and HSFC1b likely functioned as a positive regulator in heat stress response, that may provide detailed insight for understanding of abiotic stress response clues in perennial ryegrass. | ||
546 | _aText in English | ||
591 | _aJiafa Chen : No CIMMYT Affiliation | ||
650 | 7 |
_2AGROVOC _915734 _aCold |
|
650 | 7 |
_2AGROVOC _91080 _aDrought |
|
650 | 7 |
_2AGROVOC _91143 _aHeat |
|
650 | 7 |
_2AGROVOC _915735 _aLolium perenne |
|
700 | 0 |
_aKun Shao _915736 |
|
700 | 0 |
_aYan Huang _915737 |
|
700 | 0 |
_aYuyang Lei _915738 |
|
700 | 0 |
_aLuyun Tan _915739 |
|
700 | 0 |
_aZhulong Chan _915740 |
|
773 | 0 |
_tEnvironmental and Experimental Botany _gv. 179, art. 104192 _dElmsford, NY (USA) : Elsevier, 2020. _x0098-8472 _wu444262 |
|
942 |
_cJA _n0 _2ddc |