| 000 | 02496nab a22003737a 4500 | ||
|---|---|---|---|
| 999 |
_c62526 _d62518 |
||
| 001 | 62526 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006075157.0 | ||
| 008 | 200212s2020 xxk|||p|op||| 00| 0 eng d | ||
| 022 | _a2040-2244 | ||
| 022 | _a2408-9354 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.2166/wcc.2020.009 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_915665 _aAhmad, M.J. |
|
| 245 | 1 | 0 | _aInfluence mechanism of climate change over crop growth and water demands for wheat-rice system of Punjab, Pakistan |
| 260 |
_aLondon (United Kingdom) : _bIWA Publishing, _c2020. |
||
| 500 | _aPeer review | ||
| 520 | _aConceptualizing the climate change perspective of crop growth and evapotranspiration (ETc) rates and subsequent irrigation water requirements (IWR) is necessary for sustaining the agriculture sector and tackling food security issues in Pakistan. This article projects the future growth periods and water demands for the wheat-rice system of Punjab. Intense and hotter transitions in the future thermal regimes and erratic monsoon rainfall increments were envisaged. The crop growth rates were accelerated by the probable temperature rise resulting in shortened growth periods. The temperature rise increased the reference evapotranspiration rates; however, the future ETc declined due to reduced growth period and net radiation. Highly unpredictable, but mostly increasing, cumulative seasonal and annual rainfalls were indicative of more effective rainfalls during the future crop seasons. Reduced ETc and increments in seasonal effective rainfalls gave rise to the declining IWR for both crops. The study findings seemingly undermined the harmful climate change influences on the water requirements of the wheat-rice system of Punjab but alarmingly shortening of growth periods indicates a higher crop failure tendency under the projected future thermal regime. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _91045 _aClimate change |
|
| 650 | 7 |
_2AGROVOC _910866 _aWater resources |
|
| 650 | 7 |
_aCropping systems _gAGROVOC _2 _91068 |
|
| 650 | 7 |
_aWheat _gAGROVOC _2 _91310 |
|
| 650 | 7 |
_aRice _gAGROVOC _2 _91243 |
|
| 651 | 7 |
_2AGROVOC _94252 _aPakistan |
|
| 700 | 0 |
_915666 _aGun-Ho Cho |
|
| 700 | 0 |
_915667 _aSang-Hyun Kim |
|
| 700 | 0 |
_915668 _aSeulgi Lee |
|
| 700 | 1 |
_915669 _aAdelodun, B. |
|
| 700 | 0 |
_915670 _aKyung-Sook Choi |
|
| 773 | 0 |
_dLondon (United Kingdom) : IWA Publishing, 2020. _gIn press _tJournal of Water & Climate Change _x2040-2244 |
|
| 942 |
_2ddc _cJA _n0 |
||