| 000 | nab a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c62419 _d62411 |
||
| 001 | 62419 | ||
| 003 | MX-TxCIM | ||
| 005 | 20200817201131.0 | ||
| 008 | 200124s2016 xxk|||p|op||| 00| 0 eng d | ||
| 022 | _a0305-750X | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.worlddev.2016.06.002 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_915087 _aArestoff. F. |
|
| 245 | 1 | 0 |
_aWomen’s empowerment across the life cycle and generations : _bevidence from Sub-Saharan Africa |
| 260 |
_aOxford (United Kingdom) : _bElsevier, _c2016. |
||
| 500 | _aPeer review | ||
| 520 | _aDoes female empowerment evolve over the life cycle, and has it changed across generations? We use data from the Demographic and Health Surveys covering a sample of about 191,000 adult women to evaluate the age, period and cohort effects regarding individual attitudes to marital violence. Pseudo-panel data are constructed from repeated cross-sections from five African countries in the 2000s. The estimates show that, over the life cycle, women tend to think that marital violence is less and less justifiable, and that younger cohorts are less likely than older cohorts to view marital violence as justifiable, even controlling for education. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _911699 _aWomen's empowerment |
|
| 650 | 7 |
_2AGROVOC _914333 _aDomestic violence |
|
| 651 | 7 |
_2AGROVOC _91950 _aAfrica South of Sahara |
|
| 700 | 1 |
_915088 _aDjemai, E. |
|
| 773 | 0 |
_dOxford (United Kingdom) : Elsevier, 2016. _gv. 87, p. 70-87 _tWorld Development _w444788 _x0305-750X |
|
| 942 |
_2ddc _cJA _n0 |
||