| 000 | 02430nab|a22002777a|4500 | ||
|---|---|---|---|
| 999 |
_c62395 _d62387 |
||
| 001 | 62395 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006072352.0 | ||
| 008 | 200725s2016||||xxk|||p|op||||00||0|eng|d | ||
| 022 | _a0305-750X | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.worlddev.2015.10.022 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_910786 _aWard, P.S. |
|
| 245 | 1 | 0 |
_aTransient poverty, poverty dynamics, and vulnerability to poverty : _ban empirical analysis using a balanced panel from rural China |
| 260 |
_aOxford (United Kingdom) : _bElsevier, _c2016. |
||
| 500 | _aPeer review | ||
| 520 | _aChina’s economic reforms starting in the late 1970s have resulted in rapid economic growth, with annual growth in gross domestic product averaging greater than 10% per year for more than 30 years. Accompanying this rapid growth in national accounts have been rapid and widespread reductions in poverty. With these reductions in poverty, however, there has often been observed an increase in income inequality, both between as well as within rural and urban sectors. This rising income gap challenges the notion that economic reforms in China have been as successful as the poverty statistics would suggest. In this paper, we suggest that an alternative view would be to consider the effects of these reforms on changing the chronic nature of poverty and reducing household vulnerability to poverty. Using a balanced panel from rural China from 1991 through 2006, we find that most poverty among our sample has shifted from being chronic in nature to being transient, with households either shifting into a state of being non-poor moving in and out of poverty. Among our sample, vulnerability to poverty has been declining over time, but the declines are not uniform over time or space. We decompose household vulnerability status into two proximate causes: low expected income and high income variability, finding vulnerability increasingly due to income variability. Additionally, we demonstrate that vulnerable households have very different characteristics than non-vulnerable households. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_aVulnerability _2AGROVOC _911821 |
|
| 650 | 7 |
_aPoverty _gAGROVOC _2 _91215 |
|
| 650 | 7 |
_aRural areas _2AGROVOC _93441 |
|
| 651 | 7 |
_2AGROVOC _93990 _aChina |
|
| 773 | 0 |
_gv. 78, p. 541-553 _dOxford (United Kingdom) : Elsevier, 2016. _x0305-750X _tWorld Development _w444788 |
|
| 942 |
_cJA _n0 _2ddc |
||