| 000 | 02397nam a22003257a 4500 | ||
|---|---|---|---|
| 999 |
_c62358 _d62350 |
||
| 001 | 62358 | ||
| 003 | MX-TxCIM | ||
| 005 | 20230615194645.0 | ||
| 008 | 200729s2020 mx ||||| |||| 00| 0 eng d | ||
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aAdam, R.I. _8I1706908 _gSocioeconomics Program _92710 |
|
| 245 | 1 | 0 | _aDeveloping a gender intentional strategy for deployment of Male sterility (Ms44) mutant gene seed production technology for Africa. International Maize and Wheat Improvement Center (CIMMYT) Internal Discussion Paper |
| 260 |
_aMexico : _bCIMMYT, _c2020. |
||
| 300 | _a40 pages | ||
| 500 | _aOpen Access | ||
| 520 | _aAre there differences in men’s and women’s access to and use of fertilizer and hybrid maize seed in eastern and southern Africa? This article explores the issue through a systematic review of the extant literature on gender and fertilizer use in maize production and on gender and hybrid maize adoption. Moreover, if differences exist, what will be the best strategy to deploy nitrogen use efficient (NUE) maize hybrid technology/seed in the region. The findings show that indeed a gender gap in fertilizer use exists. We find that there is strong evidence of a significant gender gap in the use of chemical fertilizer in SSA, with men adopting the technology more than women. Studies on the adoption of improved maize varieties (hybrids) show unclear gender-related trends, possibly because most studies use the sex of the household head or farmer to represent gender. For the deployment of NUE maize hybrids to be gender-intentional, stakeholders such as breeders, extension agents, seed companies, agro-dealers and governments need to take into account factors that hinder women from taking up the technologies, which include economic factors, knowledge and information, access and social norms and culture. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_aMaize _gAGROVOC _2 _91173 |
|
| 650 | 7 |
_2AGROVOC _91151 _aHybrids |
|
| 650 | 7 |
_2AGROVOC _94590 _aSeeds |
|
| 650 | 7 |
_aFertilizers _gAGROVOC _2 _91111 |
|
| 650 | 7 |
_2AGROVOC _91123 _aGender |
|
| 650 | 7 |
_2AGROVOC _97443 _aAgricultural productivity |
|
| 700 | 1 |
_99551 _aDavid, S. |
|
| 700 | 1 |
_8INT2948 _9879 _aCairns, J.E. _gGlobal Maize Program |
|
| 700 | 1 |
_8INT3333 _9923 _aOlsen, M. _gGlobal Maize Program |
|
| 856 | 4 |
_uhttps://hdl.handle.net/10883/20926 _yOpen Access through DSpace |
|
| 942 |
_2ddc _cRE _n0 |
||