000 | 01789nab a22003137a 4500 | ||
---|---|---|---|
999 |
_c62099 _d62091 |
||
001 | 62099 | ||
003 | MX-TxCIM | ||
005 | 20211006085211.0 | ||
008 | 200602s2019 xxk|||p|op||| 00| 0 eng d | ||
022 | _a1363-6669 | ||
022 | _a1467-9361 (Online) | ||
024 | 8 | _ahttps://doi.org/10.1111/rode.12561 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_914053 _aTakam-Fongang, G.M. |
|
245 | 1 | 0 |
_aAdoption and impact of improved maize varieties on maize yields : _bevidence from central Cameroon |
260 |
_aUnited Kingdom : _bWiley, _c2019. |
||
500 | _aPeer review | ||
520 | _aThis study uses both the endogenous switching regression and propensity score matching models to analyze the adoption and impact of improved maize varieties on maize yields in central Cameroon. The results show that (i) education level, agricultural training, proximity to an Institute of Agricultural Research for Development branch and farmers’ perceptions of yield and risk of improved maize varieties significantly affect the adoption of improved maize varieties and (ii) the adoption of improved maize varieties enhances maize yields. Therefore, policies designed to stimulate adoption of improved maize varieties should be promoted. Improvement of access to school and agricultural training may serve as good strategies for promoting the adoption of improved maize varieties in Cameroon. | ||
546 | _aText in English | ||
650 | 7 |
_aMaize _gAGROVOC _2 _91173 |
|
650 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
|
650 | 7 |
_aCrop yield _gAGROVOC _2 _91066 |
|
651 | 7 |
_2AGROVOC _94394 _aCameroon |
|
700 | 1 |
_914054 _aKamdem, C.B. |
|
700 | 1 |
_914055 _aKane, G.Q. |
|
773 | 0 |
_dUnited Kingdom : Wiley, 2019. _gv. 23, no. 1, p. 172-188 _tReview of Development Economics _x1467-9361 |
|
942 |
_2ddc _cJA _n0 |