000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c62033 _d62025 |
||
001 | 62033 | ||
003 | MX-TxCIM | ||
005 | 20200608213819.0 | ||
008 | 200602s1980 xxu|||p|op||| 00| 0 eng d | ||
022 | _a0011-183X | ||
022 | _a1435-0653 (Online) | ||
024 | 8 | _ahttps://doi.org/10.2135/cropsci1980.0011183X002000030036x | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_913819 _aCross, H.Z. |
|
245 | 1 | 0 | _aYield responses to selection for variable R‐nj expression in early maize |
260 |
_aMadison (USA) : _bCSSA, _c1980. |
||
500 | _aPeer review | ||
520 | _aA mass selection technique for variable expression of R‐nj aleurone pigmentation in an unreleased, experimental, early maize (Zea mays L.) synthetic (NDSC) was initiated to determine if selection for the degree of anthocyanin pigmentation of the R‐nj allele would produce corresponding changes in yield or yield components. Selection for high and low R‐nj color expression was accomplished by pollinating a group of NDSC plants with a mixture of pollen from agronomically selected NDSC male plants and pollen from plants homozygous for the dominant R‐nj allele and subsequently rating the few heterozygous kernels for proportion of the kernel exhibiting anthocyanin. Ears from the first cycle of selection were intercrossed and yield tested at two locations. Results indicated that selection for high anthocyanin expression produced improved yields at both locations. Selection for low color expression also increased yields in one test environment. Yield increases were not accompanied by changes in ear moisture content at harvest. | ||
546 | _aText in English | ||
650 | 7 |
_2AGROVOC _91314 _aZea mays |
|
650 | 7 |
_2AGROVOC _913820 _aMass selection |
|
650 | 7 |
_2AGROVOC _911015 _aSelection responses |
|
650 | 7 |
_2AGROVOC _96175 _aAnthocyanins |
|
650 | 7 |
_2AGROVOC _99605 _aAleurone |
|
650 | 7 |
_2AGROVOC _91312 _aYield components |
|
773 | 0 |
_dMadison (USA) : CSSA, 1980. _gv. 20, no. 3, p. 411-412 _tCrop Science _x1435-0653 _wu444244 |
|
942 |
_2ddc _cJA _n0 |